Scorecard
Thailand73 all out (19.3 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Boochathamlbw b MD Botha | lbw b MD Botha | 14 | 14 | 2 | 0 | 100.0 |
|---|
| C Sutthiruangb Vaishnave Mahesh | b Vaishnave Mahesh | 7 | 13 | 0 | 0 | 53.8 |
|---|
| N Koncharoenkaib H Hotchandani | b H Hotchandani | 6 | 24 | 0 | 0 | 25.0 |
|---|
| N Chantamcaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 2 | 9 | 0 | 0 | 22.2 |
|---|
| N Chaiwaicaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Khiaotocaught b ER Oza | caught b ER Oza | 24 | 24 | 1 | 1 | 100.0 |
|---|
| S Laomicaught b ER Oza | caught b ER Oza | 4 | 7 | 0 | 0 | 57.1 |
|---|
| P Mayacaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 2 | 9 | 0 | 0 | 22.2 |
|---|
| S Chaturongrattanac & b ER Oza | c & b ER Oza | 3 | 6 | 0 | 0 | 50.0 |
|---|
| O Kamchomphucaught b MD Botha | caught b MD Botha | 3 | 5 | 0 | 0 | 60.0 |
|---|
| T Putthawong*not out | not out | 5 | 4 | 0 | 0 | 125.0 |
|---|
| Extras | 3 (b 2, w 1) |
|---|
| Total | 73 all out (19.3 ov) |
|---|
Fall of wickets: 1-15 (N Boochatham, 3.3 ov), 2-25 (C Sutthiruang, 6.5 ov), 3-32 (N Chantam, 8.6 ov), 4-32 (N Koncharoenkai, 9.6 ov), 5-32 (N Chaiwai, 10.2 ov), 6-40 (S Laomi, 12.4 ov), 7-47 (P Maya, 15.2 ov), 8-52 (S Chaturongrattana, 16.5 ov), 9-67 (S Khiaoto, 18.3 ov), 10-73 (O Kamchomphu, 19.3 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Kotte | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
|---|
| MD Botha | 3.3 | 1 | 23 | 2 | 6.57 | 0 | 0 |
|---|
| H Hotchandani | 4 | 1 | 7 | 1 | 1.75 | 0 | 0 |
|---|
| Vaishnave Mahesh | 4 | 0 | 10 | 4 | 2.50 | 1 | 0 |
|---|
| ER Oza | 4 | 0 | 12 | 3 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.