Result
No result
- Toss
- Brazil won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Brazil | 108 | 19.2 |
| ArgentinaTarget 109 from 20 overs | 9/0 | 1.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Brazil | 108 | 19.2 |
| ArgentinaTarget 109 from 20 overs | 9/0 | 1.1 |
Loading the scorecard…
Loading the charts…
Argentina9/0 (1.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| P Baron*not out | 9 | 6 | 2 | 0 | 150.0 | |
| A Husain*not out | 0 | 1 | 0 | 0 | 0.0 | |
| Extras | 0 | |||||
| Total | 9/0 (1.1 ov) | |||||
Did not bat: AAP Rivero, A Kirschbaum, A Ferguson, H Fennell, Lucas Rossi, Manuel Iturbe, R Escobar, JP Cabrera, T Rossi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LH Rodrigues | 1 | 0 | 9 | 0 | 9.00 |
| LG Moras | 0.1 | 0 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Brazil | Argentina |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 9/0 | 9/0 |
| 1.167 | – | 9/0 |
| 2 | 13/0 | – |
| 3 | 19/0 | – |
| 4 | 28/0 | – |
| 5 | 34/1 | – |
| 6 | 46/1 | – |
| 7 | 53/1 | – |
| 8 | 57/1 | – |
| 9 | 66/2 | – |
| 10 | 68/3 | – |
| 11 | 77/3 | – |
| 12 | 86/3 | – |
| 13 | 87/4 | – |
| 14 | 87/4 | – |
| 15 | 90/4 | – |
| 16 | 98/5 | – |
| 17 | 100/8 | – |
| 18 | 105/9 | – |
| 19 | 107/9 | – |
| 19.333 | 108/10 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.