Result
No result
- Toss
- Argentina won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Argentina | 150/6 | 20.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Argentina | 150/6 | 20.0 |
Loading the scorecard…
Loading the charts…
Argentina150/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| P Baronlbw b LH Rodrigues | 18 | 19 | 2 | 0 | 94.7 | |
| Lucas Rossilbw b Yasar Haroon | 55 | 43 | 2 | 3 | 127.9 | |
| A Kirschbaumstumped b LF Muller | 14 | 13 | 1 | 0 | 107.7 | |
| Manuel Iturbecaught b LF Muller | 1 | 4 | 0 | 0 | 25.0 | |
| R Escobarb RV Nascimento | 32 | 23 | 3 | 1 | 139.1 | |
| T Rossi*not out | 11 | 8 | 0 | 0 | 137.5 | |
| AAP Riverorun out | 12 | 10 | 1 | 0 | 120.0 | |
| Extras | 7 (w 7) | |||||
| Total | 150/6 (20 ov) | |||||
Did not bat: H Fennell, Santiago Iturbe, Ian Roberts, Franz Bur
Fall of wickets: 1-23 (P Baron, 3.4 ov), 2-46 (A Kirschbaum, 6.6 ov), 3-52 (Manuel Iturbe, 8.5 ov), 4-127 (R Escobar, 16.5 ov), 5-127 (Lucas Rossi, 17.1 ov), 6-150 (AAP Rivero, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LG Moras | 4 | 0 | 22 | 0 | 5.50 |
| LH Rodrigues | 4 | 0 | 31 | 1 | 7.75 |
| FC Muniz | 4 | 0 | 21 | 0 | 5.25 |
| LF Muller | 3 | 0 | 22 | 2 | 7.33 |
| MFI Assuncao | 2 | 0 | 32 | 0 | 16.00 |
| RV Nascimento | 2 | 0 | 16 | 1 | 8.00 |
| Yasar Haroon | 1 | 0 | 6 | 1 | 6.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Argentina |
|---|---|
| 0 | 0/0 |
| 1 | 1/0 |
| 2 | 13/0 |
| 3 | 18/0 |
| 4 | 24/1 |
| 5 | 32/1 |
| 6 | 40/1 |
| 7 | 46/2 |
| 8 | 49/2 |
| 9 | 52/3 |
| 10 | 59/3 |
| 11 | 72/3 |
| 12 | 75/3 |
| 13 | 85/3 |
| 14 | 96/3 |
| 15 | 118/3 |
| 16 | 122/3 |
| 17 | 127/4 |
| 18 | 133/5 |
| 19 | 141/5 |
| 20 | 150/6 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.