Scorecard
Scotland147 all out (18.5 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Munseycaught b S Joseph | caught b S Joseph | 19 | 15 | 3 | 0 | 126.7 |
|---|
| MA Jonescaught b JO Holder | caught b JO Holder | 1 | 5 | 0 | 0 | 20.0 |
|---|
| BJ McMullenb R Shepherd | b R Shepherd | 14 | 12 | 1 | 1 | 116.7 |
|---|
| RD Berringtoncaught b JO Holder | caught b JO Holder | 42 | 24 | 3 | 2 | 175.0 |
|---|
| TC Brucelbw b G Motie | lbw b G Motie | 35 | 28 | 1 | 2 | 125.0 |
|---|
| MH Crosscaught b R Shepherd | caught b R Shepherd | 11 | 11 | 1 | 0 | 100.0 |
|---|
| MRJ Wattcaught b JO Holder | caught b JO Holder | 15 | 12 | 2 | 0 | 125.0 |
|---|
| MA Leaskcaught b R Shepherd | caught b R Shepherd | 0 | 1 | 0 | 0 | 0.0 |
|---|
| O Davidsonb R Shepherd | b R Shepherd | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SM Sharifcaught b R Shepherd | caught b R Shepherd | 0 | 2 | 0 | 0 | 0.0 |
|---|
| BJ Currie*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 8 (lb 1, w 6, nb 1) |
|---|
| Total | 147 all out (18.5 ov) |
|---|
Fall of wickets: 1-7 (MA Jones, 1.2 ov), 2-31 (BJ McMullen, 4.3 ov), 3-37 (HG Munsey, 5.4 ov), 4-115 (RD Berrington, 13.2 ov), 5-122 (TC Bruce, 14.3 ov), 6-133 (MH Cross, 16.2 ov), 7-133 (MA Leask, 16.3 ov), 8-133 (O Davidson, 16.4 ov), 9-133 (SM Sharif, 16.6 ov), 10-147 (MRJ Watt, 18.5 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MW Forde | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|---|
| JO Holder | 3.5 | 0 | 30 | 3 | 7.83 | 3 | 0 |
|---|
| R Shepherd | 3 | 0 | 20 | 5 | 6.67 | 0 | 0 |
|---|
| S Joseph | 4 | 0 | 26 | 1 | 6.50 | 2 | 1 |
|---|
| G Motie | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
|---|
| AJ Hosein | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.