Scorecard
Ireland143 all out (19.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PR Stirlingb M Theekshana | b M Theekshana | 6 | 13 | 1 | 0 | 46.2 |
|---|
| GR Adairb PWH de Silva | b PWH de Silva | 34 | 23 | 5 | 1 | 147.8 |
|---|
| HT Tectorcaught b PWH de Silva | caught b PWH de Silva | 40 | 34 | 1 | 0 | 117.6 |
|---|
| L Tuckercaught b DN Wellalage | caught b DN Wellalage | 21 | 18 | 2 | 0 | 116.7 |
|---|
| C Camphercaught b PWH de Silva | caught b PWH de Silva | 13 | 11 | 1 | 0 | 118.2 |
|---|
| BF Calitzstumped b M Theekshana | stumped b M Theekshana | 4 | 4 | 0 | 0 | 100.0 |
|---|
| GJ Delanycaught b M Theekshana | caught b M Theekshana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GH Dockrellcaught b M Pathirana | caught b M Pathirana | 9 | 7 | 1 | 0 | 128.6 |
|---|
| MR Adaircaught b PVD Chameera | caught b PVD Chameera | 10 | 6 | 1 | 0 | 166.7 |
|---|
| BJ McCarthy*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| MJ Humphreysb M Pathirana | b M Pathirana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 3, w 2) |
|---|
| Total | 143 all out (19.5 ov) |
|---|
Fall of wickets: 1-24 (PR Stirling, 3.2 ov), 2-56 (GR Adair, 7.6 ov), 3-105 (L Tucker, 14.2 ov), 4-113 (HT Tector, 15.1 ov), 5-120 (BF Calitz, 16.3 ov), 6-120 (GJ Delany, 16.4 ov), 7-126 (C Campher, 17.4 ov), 8-137 (MR Adair, 18.6 ov), 9-143 (GH Dockrell, 19.3 ov), 10-143 (MJ Humphreys, 19.5 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PVD Chameera | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
|---|
| M Theekshana | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
|---|
| M Pathirana | 2.5 | 0 | 26 | 2 | 9.18 | 1 | 0 |
|---|
| DN Wellalage | 4 | 0 | 28 | 1 | 7.00 | 1 | 0 |
|---|
| PWH de Silva | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
|---|
| MD Shanaka | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.