Scorecard
United States of America158/8 (20 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AGS Gouscaught b Mohammad Nawaz | caught b Mohammad Nawaz | 13 | 13 | 2 | 0 | 100.0 |
|---|
| Shayan Jahangircaught b Shadab Khan | caught b Shadab Khan | 49 | 34 | 5 | 2 | 144.1 |
|---|
| MD Patelc & b Shadab Khan | c & b Shadab Khan | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Milind Kumarcaught b Usman Tariq | caught b Usman Tariq | 29 | 22 | 2 | 1 | 131.8 |
|---|
| Shubham Ranjanelbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 51 | 30 | 3 | 3 | 170.0 |
|---|
| SP Krishnamurthib Abrar Ahmed | b Abrar Ahmed | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Harmeet Singhcaught b Usman Tariq | caught b Usman Tariq | 6 | 5 | 1 | 0 | 120.0 |
|---|
| Mohammad Mohsinb Usman Tariq | b Usman Tariq | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SC van Schalkwyk*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Ehsan Adil*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 5 (lb 1, w 3, nb 1) |
|---|
| Total | 158/8 (20 ov) |
|---|
Did not bat: SN Netravalkar
Fall of wickets: 1-42 (AGS Gous, 4.5 ov), 2-58 (MD Patel, 8.3 ov), 3-69 (Shayan Jahangir, 10.2 ov), 4-123 (Milind Kumar, 15.6 ov), 5-124 (SP Krishnamurthi, 16.3 ov), 6-152 (Harmeet Singh, 18.4 ov), 7-152 (Mohammad Mohsin, 18.5 ov), 8-156 (Shubham Ranjane, 19.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 4 | 0 | 42 | 1 | 10.50 | 0 | 0 |
|---|
| Saim Ayub | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
| Abrar Ahmed | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
|---|
| Mohammad Nawaz | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
|---|
| Shadab Khan | 4 | 0 | 26 | 2 | 6.50 | 0 | 1 |
|---|
| Usman Tariq | 4 | 0 | 27 | 3 | 6.75 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.