Scorecard
Netherlands103 all out (15.5 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Levittb NP Kenjige | b NP Kenjige | 3 | 7 | 0 | 0 | 42.9 |
|---|
| MP O'Dowdcaught b Harmeet Singh | caught b Harmeet Singh | 13 | 11 | 1 | 0 | 118.2 |
|---|
| BFW de Leedecaught b Harmeet Singh | caught b Harmeet Singh | 23 | 17 | 1 | 1 | 135.3 |
|---|
| CN Ackermanncaught b SC van Schalkwyk | caught b SC van Schalkwyk | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SA Edwardsb Harmeet Singh | b Harmeet Singh | 20 | 14 | 2 | 0 | 142.9 |
|---|
| ZB Lion-Cachetb Mohammad Mohsin | b Mohammad Mohsin | 6 | 5 | 1 | 0 | 120.0 |
|---|
| RE van der Merwelbw b Harmeet Singh | lbw b Harmeet Singh | 10 | 11 | 0 | 0 | 90.9 |
|---|
| LV van Beekb Mohammad Mohsin | b Mohammad Mohsin | 2 | 5 | 0 | 0 | 40.0 |
|---|
| A Duttb SC van Schalkwyk | b SC van Schalkwyk | 9 | 7 | 0 | 1 | 128.6 |
|---|
| K Klein*not out | not out | 6 | 11 | 0 | 0 | 54.5 |
|---|
| FJ Klaassencaught b SC van Schalkwyk | caught b SC van Schalkwyk | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Extras | 8 (w 8) |
|---|
| Total | 103 all out (15.5 ov) |
|---|
Fall of wickets: 1-9 (M Levitt, 1.1 ov), 2-41 (MP O'Dowd, 4.6 ov), 3-45 (CN Ackermann, 5.4 ov), 4-53 (BFW de Leede, 6.3 ov), 5-66 (ZB Lion-Cachet, 7.6 ov), 6-75 (SA Edwards, 9.6 ov), 7-84 (RE van der Merwe, 11.4 ov), 8-86 (LV van Beek, 12.3 ov), 9-96 (A Dutt, 13.4 ov), 10-103 (FJ Klaassen, 15.5 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Khan | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 |
|---|
| NP Kenjige | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
|---|
| Harmeet Singh | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
|---|
| SC van Schalkwyk | 2.5 | 0 | 21 | 3 | 7.41 | 1 | 0 |
|---|
| Mohammad Mohsin | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
|---|
| Shubham Ranjane | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.