Pakistan114 all out (18 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sahibzada Farhancaught b HH Pandya | caught b HH Pandya | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Saim Ayublbw b JJ Bumrah | lbw b JJ Bumrah | 6 | 2 | 0 | 1 | 300.0 |
|---|
| Agha Salmancaught b JJ Bumrah | caught b JJ Bumrah | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Babar Azamb AR Patel | b AR Patel | 5 | 7 | 0 | 0 | 71.4 |
|---|
| Usman Khanstumped b AR Patel | stumped b AR Patel | 44 | 34 | 6 | 1 | 129.4 |
|---|
| Shadab Khancaught b Tilak Varma | caught b Tilak Varma | 14 | 15 | 1 | 0 | 93.3 |
|---|
| Mohammad Nawazcaught b Kuldeep Yadav | caught b Kuldeep Yadav | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Faheem Ashrafcaught b CV Varun | caught b CV Varun | 10 | 14 | 1 | 0 | 71.4 |
|---|
| Shaheen Shah Afridi*not out | not out | 23 | 19 | 2 | 1 | 121.1 |
|---|
| Abrar Ahmedlbw b CV Varun | lbw b CV Varun | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Usman Tariqb HH Pandya | b HH Pandya | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 1, w 3) |
|---|
| Total | 114 all out (18 ov) |
|---|
Fall of wickets: 1-0 (Sahibzada Farhan, 0.4 ov), 2-6 (Saim Ayub, 1.2 ov), 3-13 (Agha Salman, 1.6 ov), 4-34 (Babar Azam, 4.5 ov), 5-73 (Usman Khan, 10.4 ov), 6-78 (Mohammad Nawaz, 11.4 ov), 7-78 (Shadab Khan, 12.1 ov), 8-97 (Faheem Ashraf, 15.3 ov), 9-97 (Abrar Ahmed, 15.4 ov), 10-114 (Usman Tariq, 17.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HH Pandya | 3 | 1 | 16 | 2 | 5.33 | 1 | 0 |
|---|
| JJ Bumrah | 2 | 0 | 17 | 2 | 8.50 | 1 | 0 |
|---|
| AR Patel | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
|---|
| CV Varun | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| Kuldeep Yadav | 3 | 0 | 14 | 1 | 4.67 | 1 | 0 |
|---|
| Tilak Varma | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
|---|
| RK Singh | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.