Scorecard
Italy123 all out (18 ov)
Italy batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Moscab MW Forde | b MW Forde | 2 | 5 | 0 | 0 | 40.0 |
|---|
| AJ Moscacaught b AJ Hosein | caught b AJ Hosein | 19 | 12 | 1 | 2 | 158.3 |
|---|
| Syed Naqvicaught b MW Forde | caught b MW Forde | 6 | 10 | 0 | 0 | 60.0 |
|---|
| JT Smutscaught b G Motie | caught b G Motie | 24 | 27 | 3 | 0 | 88.9 |
|---|
| HJ Manenticaught b S Joseph | caught b S Joseph | 8 | 10 | 0 | 1 | 80.0 |
|---|
| BAD Manentib G Motie | b G Motie | 26 | 21 | 2 | 1 | 123.8 |
|---|
| G Stewartcaught b S Joseph | caught b S Joseph | 12 | 7 | 0 | 1 | 171.4 |
|---|
| GP Meadecaught b MW Forde | caught b MW Forde | 4 | 8 | 0 | 0 | 50.0 |
|---|
| CJPF Kalugamage*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| TJ Dracacaught b S Joseph | caught b S Joseph | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Ali Hasancaught b S Joseph | caught b S Joseph | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (lb 6, w 9) |
|---|
| Total | 123 all out (18 ov) |
|---|
Fall of wickets: 1-12 (J Mosca, 1.5 ov), 2-26 (AJ Mosca, 2.6 ov), 3-37 (Syed Naqvi, 5.5 ov), 4-57 (HJ Manenti, 8.5 ov), 5-78 (JT Smuts, 11.6 ov), 6-103 (G Stewart, 14.5 ov), 7-115 (BAD Manenti, 15.6 ov), 8-115 (GP Meade, 16.4 ov), 9-123 (TJ Draca, 17.4 ov), 10-123 (Ali Hasan, 17.6 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AJ Hosein | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
|---|
| MW Forde | 4 | 0 | 19 | 3 | 4.75 | 2 | 0 |
|---|
| JO Holder | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
|---|
| G Motie | 4 | 0 | 24 | 2 | 6.00 | 1 | 0 |
|---|
| S Joseph | 4 | 0 | 30 | 4 | 7.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.