Scorecard
New Zealand159 all out (19 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TL Seifertcaught b CV Varun | caught b CV Varun | 52 | 26 | 2 | 5 | 200.0 |
|---|
| FH Allencaught b AR Patel | caught b AR Patel | 9 | 7 | 1 | 0 | 128.6 |
|---|
| R Ravindracaught b JJ Bumrah | caught b JJ Bumrah | 1 | 2 | 0 | 0 | 50.0 |
|---|
| GD Phillipsb AR Patel | b AR Patel | 5 | 5 | 1 | 0 | 100.0 |
|---|
| MS Chapmanb HH Pandya | b HH Pandya | 3 | 8 | 0 | 0 | 37.5 |
|---|
| DJ Mitchellcaught b AR Patel | caught b AR Patel | 17 | 11 | 0 | 2 | 154.5 |
|---|
| MJ Santnerb JJ Bumrah | b JJ Bumrah | 43 | 35 | 3 | 2 | 122.9 |
|---|
| JDS Neeshamb JJ Bumrah | b JJ Bumrah | 8 | 7 | 1 | 0 | 114.3 |
|---|
| MJ Henryb JJ Bumrah | b JJ Bumrah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LH Ferguson*not out | not out | 6 | 7 | 0 | 0 | 85.7 |
|---|
| JA Duffycaught b Abhishek Sharma | caught b Abhishek Sharma | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Extras | 12 (b 4, lb 1, w 7) |
|---|
| Total | 159 all out (19 ov) |
|---|
Fall of wickets: 1-31 (FH Allen, 2.4 ov), 2-32 (R Ravindra, 3.1 ov), 3-47 (GD Phillips, 4.5 ov), 4-70 (MS Chapman, 7.4 ov), 5-72 (TL Seifert, 8.1 ov), 6-124 (DJ Mitchell, 12.5 ov), 7-141 (JDS Neesham, 15.3 ov), 8-141 (MJ Henry, 15.4 ov), 9-152 (MJ Santner, 17.3 ov), 10-159 (JA Duffy, 18.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8.00 | 5 | 0 |
|---|
| HH Pandya | 4 | 0 | 36 | 1 | 9.00 | 1 | 0 |
|---|
| AR Patel | 3 | 0 | 27 | 3 | 9.00 | 0 | 0 |
|---|
| JJ Bumrah | 4 | 0 | 15 | 4 | 3.75 | 1 | 0 |
|---|
| CV Varun | 3 | 0 | 39 | 1 | 13.00 | 0 | 0 |
|---|
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.