Zambia119 all out (19 ov)
Zambia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shahnawaz Patelb P Useni | b P Useni | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Mohammad Bhaidub P Useni | b P Useni | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Jakir Patelcaught b IO Okpe | caught b IO Okpe | 18 | 13 | 2 | 1 | 138.5 |
|---|
| JV Chandb P Useni | b P Useni | 47 | 46 | 6 | 0 | 102.2 |
|---|
| Mohmedazim Abbasbhaicaught b VD Adewoye | caught b VD Adewoye | 14 | 15 | 1 | 0 | 93.3 |
|---|
| Muhammad Asimb VD Adewoye | b VD Adewoye | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Mutalecaught b VD Adewoye | caught b VD Adewoye | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Ayaz Dadabhaicaught b VD Adewoye | caught b VD Adewoye | 20 | 20 | 1 | 1 | 100.0 |
|---|
| Javid Patelcaught b IO Okpe | caught b IO Okpe | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Soyeb Pendi*not out | not out | 7 | 4 | 0 | 1 | 175.0 |
|---|
| Aslam Beralbw b P Useni | lbw b P Useni | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 119 all out (19 ov) |
|---|
Fall of wickets: 1-1 (Mohammad Bhaidu, 0.3 ov), 2-2 (Shahnawaz Patel, 0.6 ov), 3-27 (Jakir Patel, 4.3 ov), 4-52 (Mohmedazim Abbasbhai, 8.2 ov), 5-52 (Muhammad Asim, 8.3 ov), 6-54 (L Mutale, 8.6 ov), 7-89 (Ayaz Dadabhai, 14.6 ov), 8-111 (Javid Patel, 17.3 ov), 9-117 (JV Chand, 18.1 ov), 10-119 (Aslam Bera, 18.6 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Useni | 4 | 0 | 14 | 4 | 3.50 | 0 | 0 |
|---|
| O Isiyaku | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
| E Ndubudem | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
|---|
| IO Okpe | 3 | 0 | 18 | 2 | 6.00 | 1 | 0 |
|---|
| SA Okpe | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
|---|
| VD Adewoye | 4 | 0 | 24 | 4 | 6.00 | 4 | 0 |
|---|
| Joshua Asia | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.