Scorecard
Sierra Leone68 all out (16.1 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Y Jallohb I Ntirenganya | b I Ntirenganya | 12 | 11 | 2 | 0 | 109.1 |
|---|
| J Banguracaught b Muhammad Nadir | caught b Muhammad Nadir | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Ibrahim Kpakacaught b E Rukiriza | caught b E Rukiriza | 18 | 17 | 2 | 0 | 105.9 |
|---|
| R Cokerrun out | run out | 7 | 22 | 0 | 0 | 31.8 |
|---|
| AB Kamarab E Rukiriza | b E Rukiriza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Gblacaught b E Rukiriza | caught b E Rukiriza | 3 | 8 | 0 | 0 | 37.5 |
|---|
| C Bahb JM Iradukunda | b JM Iradukunda | 12 | 13 | 0 | 1 | 92.3 |
|---|
| L Laminb E Rukiriza | b E Rukiriza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Lassayocaught b E Rukiriza | caught b E Rukiriza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Williamsrun out | run out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Mohamed Turay*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, w 5) |
|---|
| Total | 68 all out (16.1 ov) |
|---|
Fall of wickets: 1-20 (Y Jalloh, 3.3 ov), 2-22 (J Bangura, 4.2 ov), 3-41 (Ibrahim Kpaka, 8.4 ov), 4-41 (AB Kamara, 8.5 ov), 5-45 (A Gbla, 10.2 ov), 6-51 (R Coker, 12.2 ov), 7-51 (L Lamin, 12.3 ov), 8-51 (J Lassayo, 12.4 ov), 9-65 (S Williams, 14.6 ov), 10-68 (C Bah, 16.1 ov)
Rwanda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Bimenyimana | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| I Ntirenganya | 3 | 0 | 12 | 1 | 4.00 | 3 | 0 |
|---|
| Muhammad Nadir | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| JM Iradukunda | 3.1 | 0 | 14 | 1 | 4.42 | 1 | 0 |
|---|
| E Rukiriza | 4 | 0 | 15 | 5 | 3.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.