Bhutan89 all out (17.2 ov)
Bhutan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Namgay Thinleyb Ali Dawood | b Ali Dawood | 10 | 11 | 1 | 0 | 90.9 |
|---|
| T Jamtshostumped b Abdul Majid Abbasi | stumped b Abdul Majid Abbasi | 16 | 9 | 3 | 0 | 177.8 |
|---|
| N Chejayrun out | run out | 7 | 15 | 0 | 0 | 46.7 |
|---|
| RM Dorjicaught b Imran Khan | caught b Imran Khan | 12 | 13 | 1 | 0 | 92.3 |
|---|
| J Singyestumped b Asif Shaikh | stumped b Asif Shaikh | 19 | 20 | 0 | 1 | 95.0 |
|---|
| GK Ghalleyb Imran Khan | b Imran Khan | 3 | 9 | 0 | 0 | 33.3 |
|---|
| T Wangchukcaught b Asif Shaikh | caught b Asif Shaikh | 9 | 11 | 0 | 0 | 81.8 |
|---|
| Tashi Dorjirun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Tashi Phuntshocaught b Imran Khan | caught b Imran Khan | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Tshering Tashi*not out | not out | 7 | 8 | 1 | 0 | 87.5 |
|---|
| S Yeshicaught b Asif Shaikh | caught b Asif Shaikh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 89 all out (17.2 ov) |
|---|
Fall of wickets: 1-21 (T Jamtsho, 2.4 ov), 2-28 (Namgay Thinley, 3.5 ov), 3-38 (N Chejay, 6.4 ov), 4-53 (RM Dorji, 8.6 ov), 5-57 (GK Ghalley, 10.4 ov), 6-78 (T Wangchuk, 13.6 ov), 7-78 (Tashi Dorji, 14.2 ov), 8-80 (J Singye, 15.2 ov), 9-88 (Tashi Phuntsho, 16.6 ov), 10-89 (S Yeshi, 17.2 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 2 | 0 | 12 | 1 | 6.00 | 1 | 0 |
|---|
| Imran Anwar | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| Abdul Majid Abbasi | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| Asif Ali | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
|---|
| Asif Shaikh | 3.2 | 0 | 26 | 3 | 7.80 | 0 | 0 |
|---|
| Imran Khan | 3 | 0 | 10 | 3 | 3.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.