Scorecard
Sierra Leone103 all out (19.3 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Y Jallohcaught b Abdullahi Ismail | caught b Abdullahi Ismail | 5 | 6 | 1 | 0 | 83.3 |
|---|
| J Banguracaught b O Isiyaku | caught b O Isiyaku | 10 | 12 | 1 | 0 | 83.3 |
|---|
| Ibrahim Kpakab Abdullahi Ismail | b Abdullahi Ismail | 0 | 1 | 0 | 0 | 0.0 |
|---|
| R Cokercaught b E Ndubudem | caught b E Ndubudem | 20 | 29 | 0 | 1 | 69.0 |
|---|
| AB Kamararun out | run out | 29 | 25 | 1 | 2 | 116.0 |
|---|
| A Gblab K Boniface | b K Boniface | 2 | 5 | 0 | 0 | 40.0 |
|---|
| L Lamincaught b O Isiyaku | caught b O Isiyaku | 6 | 15 | 0 | 0 | 40.0 |
|---|
| C Bahb IO Okpe | b IO Okpe | 19 | 20 | 1 | 1 | 95.0 |
|---|
| J Lassayob O Isiyaku | b O Isiyaku | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Williamsb IO Okpe | b IO Okpe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mohamed Turay*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 11 (lb 6, w 5) |
|---|
| Total | 103 all out (19.3 ov) |
|---|
Fall of wickets: 1-8 (Y Jalloh, 1.4 ov), 2-8 (Ibrahim Kpaka, 1.5 ov), 3-22 (J Bangura, 4.2 ov), 4-59 (R Coker, 10.3 ov), 5-62 (A Gbla, 11.4 ov), 6-78 (AB Kamara, 13.6 ov), 7-85 (L Lamin, 16.6 ov), 8-102 (J Lassayo, 18.6 ov), 9-102 (C Bah, 19.1 ov), 10-103 (S Williams, 19.3 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IO Okpe | 3.3 | 0 | 15 | 2 | 4.29 | 0 | 0 |
|---|
| Abdullahi Ismail | 4 | 0 | 20 | 2 | 5.00 | 1 | 0 |
|---|
| O Isiyaku | 4 | 0 | 17 | 3 | 4.25 | 3 | 0 |
|---|
| SA Okpe | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| E Ndubudem | 4 | 0 | 10 | 1 | 2.50 | 1 | 0 |
|---|
| K Boniface | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.