Rwanda75 all out (15.1 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Hamza Khanrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| D Ndikubwimanacaught b Joshua Asia | caught b Joshua Asia | 30 | 36 | 2 | 0 | 83.3 |
|---|
| I Niyomugabocaught b SA Okpe | caught b SA Okpe | 1 | 2 | 0 | 0 | 50.0 |
|---|
| D Gumyusengerun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| O Manishimwecaught b SA Okpe | caught b SA Okpe | 22 | 25 | 1 | 1 | 88.0 |
|---|
| C Rububagumyarun out | run out | 6 | 11 | 0 | 0 | 54.5 |
|---|
| E Rukirizacaught b Joshua Asia | caught b Joshua Asia | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JM Iradukundacaught b E Ndubudem | caught b E Ndubudem | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Muhammad Nadirb Joshua Asia | b Joshua Asia | 5 | 7 | 0 | 0 | 71.4 |
|---|
| Z Bimenyimanacaught b Joshua Asia | caught b Joshua Asia | 4 | 4 | 0 | 0 | 100.0 |
|---|
| I Ntirenganya*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 75 all out (15.1 ov) |
|---|
Fall of wickets: 1-2 (Hamza Khan, 0.3 ov), 2-5 (I Niyomugabo, 1.1 ov), 3-5 (D Gumyusenge, 1.3 ov), 4-57 (O Manishimwe, 10.3 ov), 5-61 (D Ndikubwimana, 11.4 ov), 6-61 (E Rukiriza, 11.5 ov), 7-62 (JM Iradukunda, 12.2 ov), 8-70 (Muhammad Nadir, 14.2 ov), 9-74 (Z Bimenyimana, 14.6 ov), 10-75 (C Rububagumya, 15.1 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Abdullahi Ismail | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 |
|---|
| SA Okpe | 4 | 1 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| E Ndubudem | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| IO Okpe | 1.1 | 0 | 5 | 0 | 4.29 | 1 | 0 |
|---|
| Joshua Asia | 4 | 0 | 23 | 4 | 5.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.