Scorecard
Sierra Leone125 all out (20 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Y Jallohb Ayaz Dadabhai | b Ayaz Dadabhai | 45 | 44 | 3 | 0 | 102.3 |
|---|
| J Banguracaught b Soyeb Pendi | caught b Soyeb Pendi | 15 | 11 | 2 | 0 | 136.4 |
|---|
| L Lamincaught b JV Chand | caught b JV Chand | 33 | 23 | 2 | 2 | 143.5 |
|---|
| R Cokerrun out | run out | 6 | 10 | 0 | 0 | 60.0 |
|---|
| AB Kamaracaught b Soyeb Pendi | caught b Soyeb Pendi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Gblab Soyeb Pendi | b Soyeb Pendi | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Ibrahim Kpakarun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| C Bahcaught b Ayaz Dadabhai | caught b Ayaz Dadabhai | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Mohamed Turayb Aslam Bera | b Aslam Bera | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Brima Ansumanab Aslam Bera | b Aslam Bera | 12 | 10 | 0 | 0 | 120.0 |
|---|
| J Lassayo*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 6 (lb 5, w 1) |
|---|
| Total | 125 all out (20 ov) |
|---|
Fall of wickets: 1-18 (J Bangura, 3.1 ov), 2-72 (L Lamin, 10.3 ov), 3-100 (R Coker, 14.1 ov), 4-101 (AB Kamara, 14.3 ov), 5-105 (Y Jalloh, 15.2 ov), 6-108 (Ibrahim Kpaka, 15.6 ov), 7-108 (A Gbla, 16.2 ov), 8-109 (Mohamed Turay, 17.3 ov), 9-113 (C Bah, 18.1 ov), 10-125 (Brima Ansumana, 19.6 ov)
Zambia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ayaz Dadabhai | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| Soyeb Pendi | 4 | 1 | 17 | 3 | 4.25 | 0 | 0 |
|---|
| Javid Patel | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
| Aslam Bera | 3 | 0 | 23 | 2 | 7.67 | 1 | 0 |
|---|
| JV Chand | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
|---|
| Muhammad Asim | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.