Croatia42 all out (14.2 ov)
Croatia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Houghtoncaught b LA Burns | caught b LA Burns | 24 | 39 | 1 | 1 | 61.5 |
|---|
| Saghar Manzoorcaught b Yasir Ali | caught b Yasir Ali | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Jaikumar Thakurb Mohammad Kamran | b Mohammad Kamran | 1 | 4 | 0 | 0 | 25.0 |
|---|
| A Beresford-Peirsec & b Mohammad Kamran | c & b Mohammad Kamran | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Razmilicb Mohammad Kamran | b Mohammad Kamran | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Awasthicaught b Raja Adeel | caught b Raja Adeel | 1 | 10 | 0 | 0 | 10.0 |
|---|
| A Magdalenicrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| V Zankocaught b C Rumistrzewicz | caught b C Rumistrzewicz | 5 | 20 | 0 | 0 | 25.0 |
|---|
| R Muruganlbw b LA Burns | lbw b LA Burns | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sajid Khan*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| D Svilicicrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 42 all out (14.2 ov) |
|---|
Fall of wickets: 1-2 (Saghar Manzoor, 1.1 ov), 2-3 (Jaikumar Thakur, 2.1 ov), 3-3 (A Beresford-Peirse, 2.3 ov), 4-3 (A Razmilic, 2.4 ov), 5-15 (A Awasthi, 5.6 ov), 6-20 (A Magdalenic, 7.2 ov), 7-39 (V Zanko, 12.6 ov), 8-40 (R Murugan, 13.3 ov), 9-41 (S Houghton, 13.5 ov), 10-42 (D Svilicic, 14.2 ov)
Spain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Kamran | 3 | 0 | 9 | 3 | 3.00 | 2 | 0 |
|---|
| Yasir Ali | 2 | 1 | 1 | 1 | 0.50 | 0 | 0 |
|---|
| Raja Adeel | 2.2 | 0 | 7 | 1 | 3.00 | 1 | 0 |
|---|
| LA Burns | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| C Rumistrzewicz | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.