Scorecard
Qatar47 all out (18.4 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Krishetalbw b I Nandakumar | lbw b I Nandakumar | 5 | 11 | 1 | 0 | 45.5 |
|---|
| Shahreeennawabcaught b S Dharnidharka | caught b S Dharnidharka | 5 | 7 | 1 | 0 | 71.4 |
|---|
| SK Ranarun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Ayshab I Nandakumar | b I Nandakumar | 2 | 9 | 0 | 0 | 22.2 |
|---|
| G Candirulbw b S Dharnidharka | lbw b S Dharnidharka | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CE Jacobb S Dharnidharka | b S Dharnidharka | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MT Jacobc & b S Gokhale | c & b S Gokhale | 8 | 24 | 1 | 0 | 33.3 |
|---|
| Taful Elkhairb I Nandakumar | b I Nandakumar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Lihara Ayeysekaracaught b MD Botha | caught b MD Botha | 3 | 20 | 0 | 0 | 15.0 |
|---|
| Roheed Akhtar*not out | not out | 3 | 13 | 0 | 0 | 23.1 |
|---|
| Amina Kashifb MD Botha | b MD Botha | 2 | 15 | 0 | 0 | 13.3 |
|---|
| Extras | 19 (lb 5, w 14) |
|---|
| Total | 47 all out (18.4 ov) |
|---|
Fall of wickets: 1-14 (Shahreeennawab, 2.5 ov), 2-14 (S Krisheta, 3.1 ov), 3-20 (SK Rana, 4.3 ov), 4-21 (G Candiru, 4.4 ov), 5-22 (Aysha, 5.5 ov), 6-22 (CE Jacob, 6.1 ov), 7-23 (Taful Elkhair, 7.3 ov), 8-30 (Lihara Ayeysekara, 12.5 ov), 9-37 (MT Jacob, 14.4 ov), 10-47 (Amina Kashif, 18.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Dharnidharka | 4 | 1 | 10 | 3 | 2.50 | 4 | 0 |
|---|
| I Nandakumar | 4 | 1 | 8 | 3 | 2.00 | 1 | 0 |
|---|
| S Gokhale | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
|---|
| Vaishnave Mahesh | 2 | 0 | 4 | 0 | 2.00 | 1 | 0 |
|---|
| KC Thompson | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
|---|
| MD Botha | 1.4 | 1 | 0 | 2 | 0.00 | 0 | 0 |
|---|
| ER Oza | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.