Scorecard
Saudi Arabia36 all out (18.4 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mashael Waqasb A Dcosta | b A Dcosta | 12 | 25 | 0 | 0 | 48.0 |
|---|
| Abeer Maryamrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Nimra Ghazanfarb PE Mendonca | b PE Mendonca | 5 | 13 | 0 | 0 | 38.5 |
|---|
| Najwa Akram*not out | not out | 6 | 29 | 0 | 0 | 20.7 |
|---|
| Simrah Mirzacaught b A Dcosta | caught b A Dcosta | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Usrah Umar Farooqb A Dcosta | b A Dcosta | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Rumaisa Jawad Nasirb J Gunasekar | b J Gunasekar | 0 | 11 | 0 | 0 | 0.0 |
|---|
| Ashmal Hashmicaught b J Gunasekar | caught b J Gunasekar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Laiba Nasrullahlbw b Fiza | lbw b Fiza | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Mah Noor Amirb Afida Afthab | b Afida Afthab | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Mah Noorb Fiza | b Fiza | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 2, w 9) |
|---|
| Total | 36 all out (18.4 ov) |
|---|
Fall of wickets: 1-2 (Abeer Maryam, 0.5 ov), 2-22 (Mashael Waqas, 6.3 ov), 3-23 (Nimra Ghazanfar, 7.2 ov), 4-24 (Simrah Mirza, 8.5 ov), 5-27 (Usrah Umar Farooq, 10.3 ov), 6-31 (Rumaisa Jawad Nasir, 14.2 ov), 7-31 (Ashmal Hashmi, 14.4 ov), 8-32 (Laiba Nasrullah, 15.4 ov), 9-35 (Mah Noor Amir, 17.5 ov), 10-36 (Mah Noor, 18.4 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Alifiya Sayed | 2 | 0 | 7 | 0 | 3.50 | 2 | 0 |
|---|
| Sameera Khan | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| A Dcosta | 4 | 2 | 4 | 3 | 1.00 | 1 | 0 |
|---|
| PE Mendonca | 4 | 0 | 7 | 1 | 1.75 | 3 | 0 |
|---|
| J Gunasekar | 3 | 2 | 2 | 2 | 0.67 | 0 | 0 |
|---|
| Fiza | 2.4 | 0 | 4 | 2 | 1.50 | 2 | 0 |
|---|
| Afida Afthab | 1 | 0 | 1 | 1 | 1.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.