Scorecard
Bahrain41 all out (16 ov)
Bahrain batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TI Gajanayakeb ATS Silva | b ATS Silva | 0 | 5 | 0 | 0 | 0.0 |
|---|
| R Rodrigob ER Oza | b ER Oza | 4 | 5 | 0 | 0 | 80.0 |
|---|
| HMD Rasangikab ATS Silva | b ATS Silva | 7 | 14 | 1 | 0 | 50.0 |
|---|
| Sweeta Corda*not out | not out | 9 | 21 | 1 | 0 | 42.9 |
|---|
| Sana Buttb ER Oza | b ER Oza | 2 | 17 | 0 | 0 | 11.8 |
|---|
| Poorvaja Jagdeeshalbw b Vaishnave Mahesh | lbw b Vaishnave Mahesh | 1 | 5 | 0 | 0 | 20.0 |
|---|
| I Suhunb MD Botha | b MD Botha | 1 | 5 | 0 | 0 | 20.0 |
|---|
| P Shettylbw b KC Thompson | lbw b KC Thompson | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Sadamali Bhakshalacaught b S Dharnidharka | caught b S Dharnidharka | 8 | 16 | 1 | 0 | 50.0 |
|---|
| SD Ranawakacaught b S Dharnidharka | caught b S Dharnidharka | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RL D'Souzalbw b S Dharnidharka | lbw b S Dharnidharka | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 41 all out (16 ov) |
|---|
Fall of wickets: 1-1 (TI Gajanayake, 0.5 ov), 2-12 (R Rodrigo, 3.1 ov), 3-14 (HMD Rasangika, 4.2 ov), 4-21 (Sana Butt, 7.5 ov), 5-23 (Poorvaja Jagdeesha, 9.3 ov), 6-24 (I Suhun, 10.2 ov), 7-31 (P Shetty, 11.3 ov), 8-41 (Sadamali Bhakshala, 15.4 ov), 9-41 (SD Ranawaka, 15.5 ov), 10-41 (RL D'Souza, 15.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ATS Silva | 3 | 0 | 6 | 2 | 2.00 | 1 | 0 |
|---|
| S Dharnidharka | 2 | 1 | 7 | 3 | 3.50 | 1 | 0 |
|---|
| ER Oza | 3 | 2 | 2 | 2 | 0.67 | 0 | 0 |
|---|
| I Nandakumar | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
| Vaishnave Mahesh | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 |
|---|
| MD Botha | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| KC Thompson | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.