Scorecard
United States of America137/9 (20 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Dhingrab Rabeya Khan | b Rabeya Khan | 23 | 22 | 3 | 0 | 104.5 |
|---|
| CR Pagydyalacaught b Ritu Moni | caught b Ritu Moni | 36 | 31 | 5 | 0 | 116.1 |
|---|
| E Claridgecaught b Ritu Moni | caught b Ritu Moni | 4 | 10 | 0 | 0 | 40.0 |
|---|
| IM Vaghelacaught b Ritu Moni | caught b Ritu Moni | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AI Chudasamacaught b Nahida Akter | caught b Nahida Akter | 9 | 12 | 0 | 0 | 75.0 |
|---|
| Pooja Ganeshb Rabeya Khan | b Rabeya Khan | 5 | 6 | 0 | 0 | 83.3 |
|---|
| RP Singhcaught b Nahida Akter | caught b Nahida Akter | 33 | 13 | 4 | 2 | 253.8 |
|---|
| T Chopracaught b Nahida Akter | caught b Nahida Akter | 10 | 10 | 1 | 0 | 100.0 |
|---|
| G Kodalistumped b Nahida Akter | stumped b Nahida Akter | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Maahi Madhavan*not out | not out | 12 | 9 | 2 | 0 | 133.3 |
|---|
| S Immadi*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 137/9 (20 ov) |
|---|
Fall of wickets: 1-42 (D Dhingra, 6.5 ov), 2-57 (E Claridge, 9.3 ov), 3-57 (IM Vaghela, 9.5 ov), 4-68 (CR Pagydyala, 11.4 ov), 5-75 (Pooja Ganesh, 12.6 ov), 6-79 (AI Chudasama, 13.5 ov), 7-118 (RP Singh, 17.2 ov), 8-118 (G Kodali, 17.3 ov), 9-123 (T Chopra, 17.6 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Marufa Akter | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
|---|
| Sanjida Akter Meghla | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 |
|---|
| Nahida Akter | 4 | 0 | 24 | 4 | 6.00 | 0 | 0 |
|---|
| Ritu Moni | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
|---|
| Rabeya Khan | 4 | 0 | 34 | 2 | 8.50 | 0 | 0 |
|---|
| S Mostary | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.