Scorecard
Papua New Guinea138/9 (20 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Dorigab Rabeya Khan | b Rabeya Khan | 21 | 13 | 2 | 2 | 161.5 |
|---|
| K Oalalbw b Ritu Moni | lbw b Ritu Moni | 12 | 8 | 1 | 1 | 150.0 |
|---|
| B Taucaught b S Mostary | caught b S Mostary | 35 | 32 | 4 | 0 | 109.4 |
|---|
| S Jimmystumped b Fahima Khatun | stumped b Fahima Khatun | 28 | 30 | 2 | 1 | 93.3 |
|---|
| P Siakarun out | run out | 8 | 3 | 2 | 0 | 266.7 |
|---|
| N Varestumped b Sanjida Akter Meghla | stumped b Sanjida Akter Meghla | 15 | 17 | 2 | 0 | 88.2 |
|---|
| HJ Thomasrun out | run out | 8 | 9 | 0 | 0 | 88.9 |
|---|
| I Touarun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| HL Taucaught b Shorna Akter | caught b Shorna Akter | 3 | 5 | 0 | 0 | 60.0 |
|---|
| D Lohia*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Tom*not out | not out | 4 | 1 | 1 | 0 | 400.0 |
|---|
| Extras | 3 (b 1, w 2) |
|---|
| Total | 138/9 (20 ov) |
|---|
Fall of wickets: 1-32 (K Oala, 3.1 ov), 2-34 (H Doriga, 4.1 ov), 3-98 (B Tau, 13.3 ov), 4-106 (P Siaka, 14.1 ov), 5-106 (S Jimmy, 14.2 ov), 6-126 (N Vare, 17.6 ov), 7-127 (I Toua, 18.1 ov), 8-132 (HJ Thomas, 18.6 ov), 9-134 (HL Tau, 19.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sanjida Akter Meghla | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
|---|
| Rabeya Khan | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
|---|
| Sultana Khatun | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
|---|
| Ritu Moni | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
|---|
| Fahima Khatun | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| S Mostary | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
|---|
| Shorna Akter | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.