Scorecard
Namibia64 all out (17.5 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SA Wittmanncaught b Fahima Khatun | caught b Fahima Khatun | 19 | 24 | 1 | 1 | 79.2 |
|---|
| Yasmeen Khanb Rabeya Khan | b Rabeya Khan | 5 | 5 | 1 | 0 | 100.0 |
|---|
| KA Greenb Rabeya Khan | b Rabeya Khan | 3 | 9 | 0 | 0 | 33.3 |
|---|
| M Gorasesb Sanjida Akter Meghla | b Sanjida Akter Meghla | 12 | 17 | 1 | 0 | 70.6 |
|---|
| W Mwatilecaught b Fahima Khatun | caught b Fahima Khatun | 9 | 13 | 0 | 0 | 69.2 |
|---|
| N Benjamincaught b Sanjida Akter Meghla | caught b Sanjida Akter Meghla | 2 | 5 | 0 | 0 | 40.0 |
|---|
| M Mwatilecaught b Rabeya Khan | caught b Rabeya Khan | 2 | 6 | 0 | 0 | 33.3 |
|---|
| JA Diergaardtcaught b Sanjida Akter Meghla | caught b Sanjida Akter Meghla | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SN Shihepob Sanjida Akter Meghla | b Sanjida Akter Meghla | 1 | 7 | 0 | 0 | 14.3 |
|---|
| EU Kejarukuab Fahima Khatun | b Fahima Khatun | 0 | 7 | 0 | 0 | 0.0 |
|---|
| S Tuhadeleni*not out | not out | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Extras | 5 (lb 2, w 3) |
|---|
| Total | 64 all out (17.5 ov) |
|---|
Fall of wickets: 1-20 (Yasmeen Khan, 3.1 ov), 2-26 (KA Green, 5.1 ov), 3-31 (SA Wittmann, 7.2 ov), 4-49 (M Gorases, 10.5 ov), 5-51 (W Mwatile, 11.5 ov), 6-53 (N Benjamin, 12.3 ov), 7-54 (JA Diergaardt, 12.5 ov), 8-56 (M Mwatile, 13.6 ov), 9-56 (SN Shihepo, 14.4 ov), 10-64 (EU Kejarukua, 17.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Fariha Trisna | 3 | 0 | 18 | 0 | 6.00 | 2 | 0 |
|---|
| Sanjida Akter Meghla | 4 | 1 | 14 | 4 | 3.50 | 1 | 0 |
|---|
| Rabeya Khan | 4 | 1 | 5 | 3 | 1.25 | 0 | 0 |
|---|
| Ritu Moni | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
| Fahima Khatun | 3.5 | 0 | 12 | 3 | 3.13 | 0 | 0 |
|---|
| Shorna Akter | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.