Scorecard
Thailand90 all out (20 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Suwanchonrathib IJR Zwilling | b IJR Zwilling | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Chantamb I van der Woning | b I van der Woning | 26 | 24 | 5 | 0 | 108.3 |
|---|
| N Koncharoenkaicaught b IJR Zwilling | caught b IJR Zwilling | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Chaiwaicaught b IJR Zwilling | caught b IJR Zwilling | 33 | 43 | 1 | 0 | 76.7 |
|---|
| C Sutthiruangcaught b I van der Woning | caught b I van der Woning | 1 | 11 | 0 | 0 | 9.1 |
|---|
| S Khiaotocaught b HDJ Siegers | caught b HDJ Siegers | 1 | 2 | 0 | 0 | 50.0 |
|---|
| P Mayab I van der Woning | b I van der Woning | 2 | 5 | 0 | 0 | 40.0 |
|---|
| S Laomicaught b I van der Woning | caught b I van der Woning | 13 | 16 | 1 | 0 | 81.3 |
|---|
| O Kamchomphurun out | run out | 10 | 9 | 1 | 0 | 111.1 |
|---|
| S Chaturongrattanastumped b HDJ Siegers | stumped b HDJ Siegers | 2 | 2 | 0 | 0 | 100.0 |
|---|
| T Putthawong*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 90 all out (20 ov) |
|---|
Fall of wickets: 1-0 (A Suwanchonrathi, 0.3 ov), 2-0 (N Koncharoenkai, 0.6 ov), 3-27 (N Chantam, 6.2 ov), 4-35 (C Sutthiruang, 8.6 ov), 5-43 (S Khiaoto, 10.3 ov), 6-51 (P Maya, 12.4 ov), 7-69 (S Laomi, 16.5 ov), 8-84 (N Chaiwai, 18.5 ov), 9-87 (S Chaturongrattana, 19.2 ov), 10-90 (O Kamchomphu, 19.6 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IJR Zwilling | 4 | 2 | 9 | 3 | 2.25 | 0 | 0 |
|---|
| HDJ Siegers | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| S Siegers | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
| F Overdijk | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| I van der Woning | 4 | 0 | 14 | 4 | 3.50 | 0 | 0 |
|---|
| C de Lange | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.