Ireland121 all out (19.2 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CE Coulter Reillyb KE Bryce | b KE Bryce | 0 | 3 | 0 | 0 | 0.0 |
|---|
| GH Lewisb K Fraser | b K Fraser | 41 | 37 | 4 | 2 | 110.8 |
|---|
| O Prendergastcaught b KE Bryce | caught b KE Bryce | 7 | 6 | 1 | 0 | 116.7 |
|---|
| L Paullbw b AH Maqsood | lbw b AH Maqsood | 15 | 18 | 2 | 0 | 83.3 |
|---|
| R Stokellcaught b KE Bryce | caught b KE Bryce | 12 | 13 | 1 | 0 | 92.3 |
|---|
| L Littlecaught b KE Bryce | caught b KE Bryce | 17 | 13 | 1 | 1 | 130.8 |
|---|
| AN Kellystumped b AH Maqsood | stumped b AH Maqsood | 2 | 4 | 0 | 0 | 50.0 |
|---|
| J Maguirecaught b PA Chatterji | caught b PA Chatterji | 7 | 8 | 0 | 0 | 87.5 |
|---|
| A Dalzellrun out | run out | 9 | 7 | 1 | 0 | 128.6 |
|---|
| AK Maguirerun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| LA McBride*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 8 (lb 2, w 6) |
|---|
| Total | 121 all out (19.2 ov) |
|---|
Fall of wickets: 1-0 (CE Coulter Reilly, 0.3 ov), 2-13 (O Prendergast, 2.4 ov), 3-60 (L Paul, 9.3 ov), 4-79 (R Stokell, 12.2 ov), 5-85 (GH Lewis, 13.5 ov), 6-95 (AN Kelly, 15.1 ov), 7-103 (L Little, 16.2 ov), 8-113 (J Maguire, 17.4 ov), 9-118 (A Dalzell, 18.3 ov), 10-121 (AK Maguire, 19.2 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KE Bryce | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
|---|
| R Slater | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
|---|
| PA Chatterji | 3.2 | 0 | 23 | 1 | 6.90 | 1 | 0 |
|---|
| O Bell | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
| K Fraser | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
|---|
| AH Maqsood | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.