Scorecard
Netherlands45 all out (14.5 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| IJR Zwillingb J Maguire | b J Maguire | 10 | 12 | 2 | 0 | 83.3 |
|---|
| P Molkenboercaught b O Prendergast | caught b O Prendergast | 2 | 4 | 0 | 0 | 50.0 |
|---|
| B de Leedeb O Prendergast | b O Prendergast | 2 | 10 | 0 | 0 | 20.0 |
|---|
| SL Kaliscaught b J Maguire | caught b J Maguire | 5 | 5 | 1 | 0 | 100.0 |
|---|
| R Rijkeb O Prendergast | b O Prendergast | 0 | 1 | 0 | 0 | 0.0 |
|---|
| F Overdijklbw b LA McBride | lbw b LA McBride | 2 | 17 | 0 | 0 | 11.8 |
|---|
| MM Dekelingrun out | run out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| MIW van den Raadb LA McBride | b LA McBride | 0 | 2 | 0 | 0 | 0.0 |
|---|
| HWA Landheerb J Maguire | b J Maguire | 5 | 13 | 0 | 0 | 38.5 |
|---|
| C de Langecaught b AK Maguire | caught b AK Maguire | 6 | 12 | 1 | 0 | 50.0 |
|---|
| S Siegers*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 7 (lb 2, w 5) |
|---|
| Total | 45 all out (14.5 ov) |
|---|
Fall of wickets: 1-13 (P Molkenboer, 2.2 ov), 2-15 (IJR Zwilling, 3.3 ov), 3-21 (B de Leede, 4.6 ov), 4-21 (SL Kalis, 5.1 ov), 5-21 (R Rijke, 6.1 ov), 6-26 (F Overdijk, 8.5 ov), 7-26 (MM Dekeling, 9.5 ov), 8-26 (MIW van den Raad, 10.1 ov), 9-41 (C de Lange, 13.1 ov), 10-45 (HWA Landheer, 14.5 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Prendergast | 4 | 0 | 13 | 3 | 3.25 | 2 | 0 |
|---|
| LA McBride | 3 | 0 | 9 | 2 | 3.00 | 0 | 0 |
|---|
| J Maguire | 2.5 | 1 | 9 | 3 | 3.18 | 0 | 0 |
|---|
| AN Kelly | 3 | 1 | 3 | 0 | 1.00 | 0 | 0 |
|---|
| AK Maguire | 2 | 0 | 9 | 1 | 4.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.