Scorecard
United States of America137 all out (19 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Dhingracaught b KE Bryce | caught b KE Bryce | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CR Pagydyalacaught b K Fraser | caught b K Fraser | 24 | 26 | 2 | 0 | 92.3 |
|---|
| E Claridgecaught b C Abel | caught b C Abel | 35 | 26 | 3 | 0 | 134.6 |
|---|
| IM Vaghelab KE Bryce | b KE Bryce | 16 | 14 | 1 | 0 | 114.3 |
|---|
| RP Singhrun out | run out | 16 | 12 | 0 | 1 | 133.3 |
|---|
| TG Norriscaught b C Abel | caught b C Abel | 17 | 12 | 2 | 0 | 141.7 |
|---|
| Pooja Ganeshcaught b PA Chatterji | caught b PA Chatterji | 6 | 8 | 0 | 0 | 75.0 |
|---|
| AI Chudasamacaught b R Slater | caught b R Slater | 13 | 7 | 0 | 1 | 185.7 |
|---|
| Maahi Madhavanrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| G Kodali*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| S Immadicaught b PA Chatterji | caught b PA Chatterji | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 137 all out (19 ov) |
|---|
Fall of wickets: 1-0 (D Dhingra, 0.2 ov), 2-61 (CR Pagydyala, 8.2 ov), 3-67 (E Claridge, 9.3 ov), 4-90 (RP Singh, 12.3 ov), 5-110 (IM Vaghela, 14.5 ov), 6-116 (TG Norris, 15.5 ov), 7-132 (AI Chudasama, 17.4 ov), 8-133 (Maahi Madhavan, 17.5 ov), 9-135 (Pooja Ganesh, 18.2 ov), 10-137 (S Immadi, 18.6 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KE Bryce | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
|---|
| O Bell | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
|---|
| R Slater | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
|---|
| PA Chatterji | 2 | 0 | 11 | 2 | 5.50 | 1 | 0 |
|---|
| K Fraser | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
|---|
| AH Maqsood | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|---|
| C Abel | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.