Scorecard
Cambodia107 all out (16 ov)
Cambodia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shah Abrar Hussaincaught b GA Priandana | caught b GA Priandana | 37 | 48 | 2 | 2 | 77.1 |
|---|
| Marcelle Hanekomb DJ Hawoe | b DJ Hawoe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Muhammad Naeemlbw b DJ Hawoe | lbw b DJ Hawoe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Luqman Buttcaught b IGTP Wiguna | caught b IGTP Wiguna | 48 | 30 | 3 | 4 | 160.0 |
|---|
| E Beukescaught b Anjar Tadarus | caught b Anjar Tadarus | 15 | 8 | 0 | 2 | 187.5 |
|---|
| GC Murtazalbw b Anjar Tadarus | lbw b Anjar Tadarus | 0 | 1 | 0 | 0 | 0.0 |
|---|
| NT Gireesh*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Nirmaljit Singhcaught b GA Priandana | caught b GA Priandana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| C Rathanakb GA Priandana | b GA Priandana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mongdara Sokcaught b GA Priandana | caught b GA Priandana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Pel Vannakb GA Priandana | b GA Priandana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 107 all out (16 ov) |
|---|
Fall of wickets: 1-1 (Marcelle Hanekom, 1.1 ov), 2-1 (Muhammad Naeem, 1.2 ov), 3-81 (Luqman Butt, 11.3 ov), 4-104 (E Beukes, 14.2 ov), 5-104 (GC Murtaza, 14.3 ov), 6-106 (Shah Abrar Hussain, 15.1 ov), 7-106 (Nirmaljit Singh, 15.2 ov), 8-106 (C Rathanak, 15.3 ov), 9-106 (Mongdara Sok, 15.5 ov), 10-107 (Pel Vannak, 15.6 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| F Banunaek | 3 | 0 | 21 | 0 | 7.00 | 2 | 0 |
|---|
| DJ Hawoe | 2 | 0 | 17 | 2 | 8.50 | 0 | 0 |
|---|
| Anjar Tadarus | 2 | 0 | 10 | 2 | 5.00 | 0 | 0 |
|---|
| GD Arta | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
|---|
| IKEG Artawan | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
|---|
| IGTP Wiguna | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| GA Priandana | 1 | 0 | 1 | 5 | 1.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.