Scorecard
United Arab Emirates121 all out (19.5 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Sharmacaught b GJ Delany | caught b GJ Delany | 23 | 17 | 1 | 2 | 135.3 |
|---|
| Waseem Muhammadcaught b MJ Humphreys | caught b MJ Humphreys | 40 | 37 | 3 | 3 | 108.1 |
|---|
| Shoaib Khancaught b GH Dockrell | caught b GH Dockrell | 3 | 7 | 0 | 0 | 42.9 |
|---|
| R Choprastumped b GJ Delany | stumped b GJ Delany | 8 | 12 | 0 | 0 | 66.7 |
|---|
| A Sharafucaught b GJ Delany | caught b GJ Delany | 16 | 15 | 2 | 0 | 106.7 |
|---|
| H Kaushiklbw b MJ Humphreys | lbw b MJ Humphreys | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Basil Hameedcaught b MJ Humphreys | caught b MJ Humphreys | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Muhammad Arfanb BJ McCarthy | b BJ McCarthy | 15 | 14 | 1 | 0 | 107.1 |
|---|
| Haider Alicaught b MR Adair | caught b MR Adair | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Junaid Siddiquecaught b BJ McCarthy | caught b BJ McCarthy | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Muhammad Jawadullah*not out | not out | 5 | 5 | 0 | 0 | 100.0 |
|---|
| Extras | 6 (b 1, lb 2, w 2, nb 1) |
|---|
| Total | 121 all out (19.5 ov) |
|---|
Fall of wickets: 1-54 (A Sharma, 6.6 ov), 2-61 (Shoaib Khan, 9.3 ov), 3-71 (Waseem Muhammad, 10.4 ov), 4-93 (A Sharafu, 14.3 ov), 5-95 (R Chopra, 14.6 ov), 6-97 (H Kaushik, 15.2 ov), 7-98 (Basil Hameed, 15.4 ov), 8-101 (Haider Ali, 16.4 ov), 9-104 (Junaid Siddique, 17.6 ov), 10-121 (Muhammad Arfan, 19.5 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MR Adair | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
|---|
| MJ Humphreys | 4 | 0 | 26 | 3 | 6.50 | 0 | 0 |
|---|
| BJ McCarthy | 3.5 | 0 | 26 | 2 | 6.78 | 1 | 1 |
|---|
| GJ Delany | 4 | 0 | 26 | 3 | 6.50 | 1 | 0 |
|---|
| GH Dockrell | 4 | 0 | 12 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.