Scorecard
Malaysia112/9 (20 ov)
Malaysia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ainna Hamizah Hashimcaught b Ruchitha Venkatesh | caught b Ruchitha Venkatesh | 31 | 31 | 6 | 0 | 100.0 |
|---|
| WA Duraisingamcaught b KY Chan | caught b KY Chan | 11 | 19 | 2 | 0 | 57.9 |
|---|
| Mas Elysacaught b M Wai Siu | caught b M Wai Siu | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Mahirah Izzati Ismailcaught b Ruchitha Venkatesh | caught b Ruchitha Venkatesh | 6 | 13 | 0 | 0 | 46.2 |
|---|
| Nur Arianna Natsyacaught b Ruchitha Venkatesh | caught b Ruchitha Venkatesh | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Nur Dania Syuhadab Iqra Sahar | b Iqra Sahar | 26 | 23 | 4 | 0 | 113.0 |
|---|
| Nur Izzatul Syafiqab M Wai Siu | b M Wai Siu | 10 | 9 | 1 | 0 | 111.1 |
|---|
| Irdina Beh Nabilb Chan Sau Har | b Chan Sau Har | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Wan Julialbw b Chan Sau Har | lbw b Chan Sau Har | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Musfirah Nur Ainaa*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 11 (lb 3, w 8) |
|---|
| Total | 112/9 (20 ov) |
|---|
Did not bat: Aisya Eleesa
Fall of wickets: 1-40 (WA Duraisingam, 6.4 ov), 2-45 (Mas Elysa, 7.2 ov), 3-56 (Ainna Hamizah Hashim, 9.5 ov), 4-63 (Mahirah Izzati Ismail, 11.5 ov), 5-67 (Nur Arianna Natsya, 13.3 ov), 6-92 (Nur Izzatul Syafiqa, 16.3 ov), 7-107 (Nur Dania Syuhada, 18.3 ov), 8-109 (Irdina Beh Nabil, 19.2 ov), 9-112 (Wan Julia, 19.6 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Iqra Sahar | 4 | 0 | 12 | 1 | 3.00 | 2 | 0 |
|---|
| M Bibi | 3 | 0 | 36 | 0 | 12.00 | 0 | 0 |
|---|
| M Wai Siu | 4 | 0 | 25 | 2 | 6.25 | 2 | 0 |
|---|
| KY Chan | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
|---|
| Ruchitha Venkatesh | 4 | 0 | 18 | 3 | 4.50 | 3 | 0 |
|---|
| Chan Sau Har | 1 | 0 | 4 | 2 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.