Bhutan80 all out (17.1 ov)
Bhutan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Namgay Thinleyhit wicket b K Senamontree | hit wicket b K Senamontree | 8 | 3 | 0 | 1 | 266.7 |
|---|
| Tenjin Rabgeyb MK Thakur | b MK Thakur | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Tshering Tashicaught b N Senamontree | caught b N Senamontree | 6 | 13 | 0 | 0 | 46.2 |
|---|
| RM Dorjicaught b K Senamontree | caught b K Senamontree | 5 | 4 | 1 | 0 | 125.0 |
|---|
| N Chejaycaught b C Chatphaisan | caught b C Chatphaisan | 7 | 14 | 1 | 0 | 50.0 |
|---|
| GK Ghalleycaught b N Senamontree | caught b N Senamontree | 25 | 27 | 2 | 1 | 92.6 |
|---|
| Tashi Phuntshocaught b Sarawut Maliwan | caught b Sarawut Maliwan | 4 | 10 | 0 | 0 | 40.0 |
|---|
| T Jamtshob P Thongsa | b P Thongsa | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Tashi Dorjicaught b P Thongsa | caught b P Thongsa | 3 | 6 | 0 | 0 | 50.0 |
|---|
| U Dorjib MK Thakur | b MK Thakur | 1 | 5 | 0 | 0 | 20.0 |
|---|
| S Yeshi*not out | not out | 13 | 13 | 1 | 1 | 100.0 |
|---|
| Extras | 6 (b 2, lb 1, w 3) |
|---|
| Total | 80 all out (17.1 ov) |
|---|
Fall of wickets: 1-8 (Namgay Thinley, 0.3 ov), 2-10 (Tenjin Rabgey, 1.3 ov), 3-15 (RM Dorji, 2.1 ov), 4-27 (N Chejay, 5.5 ov), 5-29 (Tshering Tashi, 6.4 ov), 6-45 (Tashi Phuntsho, 10.1 ov), 7-48 (T Jamtsho, 11.2 ov), 8-62 (Tashi Dorji, 13.6 ov), 9-62 (GK Ghalley, 14.1 ov), 10-80 (U Dorji, 17.1 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Senamontree | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
|---|
| MK Thakur | 2.1 | 0 | 11 | 2 | 5.08 | 2 | 0 |
|---|
| C Chatphaisan | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
| N Senamontree | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| P Thongsa | 4 | 0 | 13 | 2 | 3.25 | 1 | 0 |
|---|
| Sarawut Maliwan | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.