Scorecard
Mexico94 all out (19.5 ov)
Mexico batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Galgalikarb R Edwards | b R Edwards | 9 | 19 | 0 | 0 | 47.4 |
|---|
| Shantanu Kavericaught b V Dhaniram | caught b V Dhaniram | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Gurpreet Singhcaught b R Edwards | caught b R Edwards | 5 | 8 | 1 | 0 | 62.5 |
|---|
| KB Patilcaught b J Buchanan | caught b J Buchanan | 37 | 35 | 1 | 1 | 105.7 |
|---|
| J Byrappab R Edwards | b R Edwards | 7 | 7 | 1 | 0 | 100.0 |
|---|
| S Sharmab R Edwards | b R Edwards | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Kocharlbw b Davion Codner | lbw b Davion Codner | 3 | 7 | 0 | 0 | 42.9 |
|---|
| D Pandastumped b J Buchanan | stumped b J Buchanan | 6 | 6 | 1 | 0 | 100.0 |
|---|
| D Ebersohnrun out | run out | 8 | 11 | 0 | 0 | 72.7 |
|---|
| Bhargav Narasimha*not out | not out | 6 | 13 | 0 | 0 | 46.2 |
|---|
| Pratik Singh Baisb D Johnson | b D Johnson | 5 | 6 | 0 | 0 | 83.3 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 94 all out (19.5 ov) |
|---|
Fall of wickets: 1-6 (Shantanu Kaveri, 1.6 ov), 2-15 (Gurpreet Singh, 4.4 ov), 3-19 (R Galgalikar, 6.1 ov), 4-35 (J Byrappa, 8.5 ov), 5-35 (S Sharma, 8.6 ov), 6-57 (S Kochar, 11.5 ov), 7-72 (D Panda, 14.3 ov), 8-80 (KB Patil, 16.1 ov), 9-85 (D Ebersohn, 18.2 ov), 10-94 (Pratik Singh Bais, 19.5 ov)
Cayman Islands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Wright | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| V Dhaniram | 3 | 1 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| R Edwards | 4 | 0 | 15 | 4 | 3.75 | 2 | 0 |
|---|
| D Johnson | 2.5 | 0 | 18 | 1 | 6.35 | 2 | 0 |
|---|
| C Wright | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
| J Buchanan | 4 | 1 | 19 | 2 | 4.75 | 1 | 0 |
|---|
| Davion Codner | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.