Mexico123 all out (19.3 ov)
Mexico batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Byrappacaught b A Husain | caught b A Husain | 43 | 43 | 3 | 2 | 100.0 |
|---|
| Kaushal Kumarb A Kirschbaum | b A Kirschbaum | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Gurpreet Singhcaught b Lucas Rossi | caught b Lucas Rossi | 31 | 33 | 3 | 0 | 93.9 |
|---|
| KB Patilcaught b A Husain | caught b A Husain | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Amir Buttcaught b H Fennell | caught b H Fennell | 25 | 20 | 2 | 1 | 125.0 |
|---|
| D Pandacaught b AAP Rivero | caught b AAP Rivero | 2 | 4 | 0 | 0 | 50.0 |
|---|
| S Sharmalbw b AAP Rivero | lbw b AAP Rivero | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shantanu Kaveric & b AAP Rivero | c & b AAP Rivero | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Shoaib Rafiqcaught b A Husain | caught b A Husain | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Bhargav Narasimhab AAP Rivero | b AAP Rivero | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Pratik Singh Bais*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 12 (lb 4, w 7, nb 1) |
|---|
| Total | 123 all out (19.3 ov) |
|---|
Fall of wickets: 1-1 (Kaushal Kumar, 0.3 ov), 2-75 (Gurpreet Singh, 10.6 ov), 3-87 (J Byrappa, 13.2 ov), 4-88 (KB Patil, 13.5 ov), 5-91 (D Panda, 14.5 ov), 6-91 (S Sharma, 14.6 ov), 7-104 (Shantanu Kaveri, 16.6 ov), 8-105 (Shoaib Rafiq, 17.2 ov), 9-117 (Bhargav Narasimha, 18.4 ov), 10-123 (Amir Butt, 19.3 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Kirschbaum | 2 | 0 | 7 | 1 | 3.50 | 1 | 0 |
|---|
| H Fennell | 2.3 | 0 | 8 | 1 | 3.20 | 1 | 0 |
|---|
| Lucas Rossi | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| T Rossi | 2 | 0 | 23 | 0 | 11.50 | 3 | 1 |
|---|
| Franz Bur | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| A Husain | 4 | 0 | 29 | 3 | 7.25 | 1 | 0 |
|---|
| AAP Rivero | 4 | 0 | 17 | 4 | 4.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.