Scorecard
Australia333 all out (49.5 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MR Marshb BC Fortuin | b BC Fortuin | 84 | 53 | 10 | 5 | 158.5 |
|---|
| TM Headlbw b AK Markram | lbw b AK Markram | 84 | 76 | 12 | 1 | 110.5 |
|---|
| C Connollycaught b LB Williams | caught b LB Williams | 10 | 7 | 2 | 0 | 142.9 |
|---|
| AT Careylbw b KA Maharaj | lbw b KA Maharaj | 17 | 21 | 0 | 0 | 81.0 |
|---|
| MT Renshawlbw b KA Maharaj | lbw b KA Maharaj | 32 | 34 | 4 | 0 | 94.1 |
|---|
| C Greencaught b BC Fortuin | caught b BC Fortuin | 17 | 34 | 0 | 0 | 50.0 |
|---|
| J Edwardscaught b M Jansen | caught b M Jansen | 25 | 30 | 0 | 1 | 83.3 |
|---|
| XC Bartlettlbw b LB Williams | lbw b LB Williams | 50 | 28 | 2 | 5 | 178.6 |
|---|
| A Zampacaught b M Jansen | caught b M Jansen | 0 | 1 | 0 | 0 | 0.0 |
|---|
| NT Ellis*not out | not out | 7 | 5 | 1 | 0 | 140.0 |
|---|
| JR Hazlewoodcaught b LB Williams | caught b LB Williams | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Extras | 5 (b 1, lb 2, w 2) |
|---|
| Total | 333 all out (49.5 ov) |
|---|
Fall of wickets: 1-130 (MR Marsh, 16.6 ov), 2-157 (C Connolly, 19.6 ov), 3-191 (TM Head, 24.6 ov), 4-203 (AT Carey, 27.2 ov), 5-241 (MT Renshaw, 36.2 ov), 6-251 (C Green, 39.3 ov), 7-312 (J Edwards, 46.2 ov), 8-312 (A Zampa, 46.3 ov), 9-322 (XC Bartlett, 47.4 ov), 10-333 (JR Hazlewood, 49.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Jansen | 7 | 0 | 53 | 2 | 7.57 | 1 | 0 |
|---|
| LB Williams | 7.5 | 0 | 54 | 3 | 6.89 | 0 | 0 |
|---|
| D Jansen | 5 | 0 | 44 | 0 | 8.80 | 0 | 0 |
|---|
| KA Maharaj | 10 | 0 | 54 | 2 | 5.40 | 0 | 0 |
|---|
| AK Markram | 10 | 0 | 55 | 1 | 5.50 | 0 | 0 |
|---|
| BC Fortuin | 10 | 0 | 70 | 2 | 7.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.