Scorecard
Australia295 all out (107.1 ov)
Australia batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NJ Maddinsoncaught b K Rabada | caught b K Rabada | 8 | 10 | 2 | 0 | 80.0 |
|---|
| TM Headb PWA Mulder | b PWA Mulder | 121 | 190 | 15 | 0 | 63.7 |
|---|
| M Labuschagnecaught b SR Harmer | caught b SR Harmer | 39 | 98 | 4 | 0 | 39.8 |
|---|
| MT Renshawb K Rabada | b K Rabada | 11 | 23 | 2 | 0 | 47.8 |
|---|
| BJ Websterlbw b SR Harmer | lbw b SR Harmer | 8 | 33 | 0 | 0 | 24.2 |
|---|
| SM Bolandb PWA Mulder | b PWA Mulder | 40 | 166 | 6 | 0 | 24.1 |
|---|
| SPD Smithcaught b K Rabada | caught b K Rabada | 3 | 20 | 0 | 0 | 15.0 |
|---|
| AT Carey*not out | not out | 37 | 69 | 4 | 0 | 53.6 |
|---|
| PJ Cumminsb PWA Mulder | b PWA Mulder | 4 | 8 | 1 | 0 | 50.0 |
|---|
| MA Starcb K Rabada | b K Rabada | 11 | 28 | 1 | 0 | 39.3 |
|---|
| JR Hazlewoodcaught b M Jansen | caught b M Jansen | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 4, lb 5, nb 4) |
|---|
| Total | 295 all out (107.1 ov) |
|---|
Fall of wickets: 1-8 (NJ Maddinson, 2.4 ov), 2-100 (M Labuschagne, 31.6 ov), 3-123 (MT Renshaw, 38.5 ov), 4-150 (BJ Webster, 47.5 ov), 5-209 (TM Head, 74.4 ov), 6-225 (SPD Smith, 82.1 ov), 7-256 (SM Boland, 94.6 ov), 8-262 (PJ Cummins, 96.5 ov), 9-290 (MA Starc, 104.5 ov), 10-295 (JR Hazlewood, 107.1 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Rabada | 23 | 3 | 77 | 4 | 3.35 | 0 | 1 |
|---|
| M Jansen | 17.1 | 3 | 34 | 1 | 1.98 | 0 | 0 |
|---|
| PWA Mulder | 21 | 5 | 64 | 3 | 3.05 | 0 | 2 |
|---|
| SR Harmer | 39 | 8 | 93 | 2 | 2.38 | 0 | 1 |
|---|
| AK Markram | 7 | 1 | 18 | 0 | 2.57 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.