Scorecard
Australia111 all out (57.1 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TM Headcaught b K Rabada | caught b K Rabada | 14 | 26 | 3 | 0 | 53.8 |
|---|
| MT Renshawcaught b K Rabada | caught b K Rabada | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Labuschagnelbw b K Rabada | lbw b K Rabada | 4 | 3 | 1 | 0 | 133.3 |
|---|
| C Greenb SR Harmer | b SR Harmer | 27 | 110 | 3 | 0 | 24.5 |
|---|
| JP Inglisrun out | run out | 4 | 17 | 0 | 0 | 23.5 |
|---|
| AT Careycaught b SR Harmer | caught b SR Harmer | 2 | 9 | 0 | 0 | 22.2 |
|---|
| C Connollycaught b SR Harmer | caught b SR Harmer | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MA Starccaught b SR Harmer | caught b SR Harmer | 0 | 25 | 0 | 0 | 0.0 |
|---|
| PJ Cumminslbw b SR Harmer | lbw b SR Harmer | 11 | 90 | 1 | 0 | 12.2 |
|---|
| NM Lyon*not out | not out | 33 | 57 | 6 | 0 | 57.9 |
|---|
| JR Hazlewoodb SR Harmer | b SR Harmer | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 12, lb 3, nb 1) |
|---|
| Total | 111 all out (57.1 ov) |
|---|
Fall of wickets: 1-1 (MT Renshaw, 0.3 ov), 2-5 (M Labuschagne, 0.6 ov), 3-22 (TM Head, 6.6 ov), 4-40 (JP Inglis, 15.3 ov), 5-42 (AT Carey, 17.2 ov), 6-42 (C Connolly, 17.4 ov), 7-60 (MA Starc, 25.6 ov), 8-62 (C Green, 38.1 ov), 9-107 (PJ Cummins, 55.3 ov), 10-111 (JR Hazlewood, 57.1 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Rabada | 14 | 4 | 39 | 3 | 2.79 | 0 | 1 |
|---|
| M Jansen | 8 | 3 | 17 | 0 | 2.13 | 0 | 0 |
|---|
| PWA Mulder | 2 | 1 | 4 | 0 | 2.00 | 0 | 0 |
|---|
| SR Harmer | 21.1 | 14 | 16 | 6 | 0.76 | 0 | 0 |
|---|
| G Coetzee | 6 | 3 | 7 | 0 | 1.17 | 0 | 0 |
|---|
| AK Markram | 6 | 2 | 13 | 0 | 2.17 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.