Scorecard
St Helena88 all out (18.4 ov)
St Helena batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Essexcaught b Adil Butt | caught b Adil Butt | 30 | 44 | 4 | 0 | 68.2 |
|---|
| J Henryb Saqib Anwar | b Saqib Anwar | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Delroy Leocaught b Mohammed Alamgir | caught b Mohammed Alamgir | 9 | 6 | 2 | 0 | 150.0 |
|---|
| A Yonlbw b M Khojbariya | lbw b M Khojbariya | 2 | 5 | 0 | 0 | 40.0 |
|---|
| J Thomascaught b M Magagula | caught b M Magagula | 9 | 16 | 0 | 0 | 56.3 |
|---|
| R Francislbw b M Magagula | lbw b M Magagula | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AR Leob M Jele | b M Jele | 7 | 12 | 1 | 0 | 58.3 |
|---|
| CR Richardsstumped b Adil Butt | stumped b Adil Butt | 4 | 2 | 1 | 0 | 200.0 |
|---|
| B Leo*not out | not out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| BK Stroudb M Magagula | b M Magagula | 4 | 5 | 0 | 0 | 80.0 |
|---|
| J Yonb M Magagula | b M Magagula | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 4, lb 2, w 6, nb 1) |
|---|
| Total | 88 all out (18.4 ov) |
|---|
Fall of wickets: 1-24 (J Henry, 3.3 ov), 2-33 (Delroy Leo, 4.5 ov), 3-37 (A Yon, 6.3 ov), 4-56 (J Thomas, 12.1 ov), 5-56 (R Francis, 12.3 ov), 6-74 (AR Leo, 15.5 ov), 7-78 (J Essex, 16.1 ov), 8-79 (CR Richards, 16.6 ov), 9-88 (BK Stroud, 18.3 ov), 10-88 (J Yon, 18.4 ov)
Eswatini bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Adil Butt | 4 | 0 | 20 | 2 | 5.00 | 3 | 0 |
|---|
| Saqib Anwar | 3 | 0 | 11 | 1 | 3.67 | 1 | 0 |
|---|
| R Sandeep | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
| Mohammed Alamgir | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
|---|
| M Khojbariya | 4 | 0 | 15 | 1 | 3.75 | 0 | 1 |
|---|
| M Magagula | 3.4 | 0 | 10 | 4 | 2.73 | 2 | 0 |
|---|
| M Jele | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.