Scorecard
Eswatini20 all out (13 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Adil Buttcaught b AM Kimote | caught b AM Kimote | 3 | 4 | 0 | 0 | 75.0 |
|---|
| M Khojbariyab K Juma | b K Juma | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Eric Phiricaught b AM Kimote | caught b AM Kimote | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Sandeepcaught b AM Kimote | caught b AM Kimote | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Mohammed Alamgircaught b LS Barkania | caught b LS Barkania | 2 | 17 | 0 | 0 | 11.8 |
|---|
| H Jangariyab K Juma | b K Juma | 1 | 6 | 0 | 0 | 16.7 |
|---|
| M Magagulab K Juma | b K Juma | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Saqib Anwarlbw b YM Nkanya | lbw b YM Nkanya | 2 | 16 | 0 | 0 | 12.5 |
|---|
| S Jelestumped b LS Barkania | stumped b LS Barkania | 5 | 8 | 0 | 0 | 62.5 |
|---|
| M Jeleb YM Nkanya | b YM Nkanya | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Het Patel*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 20 all out (13 ov) |
|---|
Fall of wickets: 1-3 (M Khojbariya, 0.4 ov), 2-3 (Adil Butt, 1.1 ov), 3-4 (Eric Phiri, 1.4 ov), 4-5 (R Sandeep, 3.3 ov), 5-7 (H Jangariya, 4.5 ov), 6-9 (M Magagula, 6.3 ov), 7-10 (Mohammed Alamgir, 8.2 ov), 8-16 (Saqib Anwar, 11.2 ov), 9-16 (M Jele, 11.3 ov), 10-20 (S Jele, 12.6 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Juma | 4 | 1 | 5 | 3 | 1.25 | 1 | 0 |
|---|
| AM Kimote | 3 | 0 | 4 | 3 | 1.33 | 0 | 0 |
|---|
| YM Nkanya | 3 | 0 | 4 | 2 | 1.33 | 0 | 0 |
|---|
| LS Barkania | 3 | 0 | 7 | 2 | 2.33 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.