Scorecard
St Helena75 all out (18.3 ov)
St Helena batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Essexlbw b AM Kimote | lbw b AM Kimote | 16 | 14 | 3 | 0 | 114.3 |
|---|
| Delroy Leocaught b A Augastin | caught b A Augastin | 9 | 12 | 1 | 0 | 75.0 |
|---|
| J Henrycaught b LS Barkania | caught b LS Barkania | 23 | 19 | 1 | 2 | 121.1 |
|---|
| A Yonlbw b YM Nkanya | lbw b YM Nkanya | 0 | 6 | 0 | 0 | 0.0 |
|---|
| R Franciscaught b LS Barkania | caught b LS Barkania | 0 | 8 | 0 | 0 | 0.0 |
|---|
| J Thomascaught b LS Barkania | caught b LS Barkania | 5 | 13 | 0 | 0 | 38.5 |
|---|
| AR Leocaught b K Nassoro | caught b K Nassoro | 5 | 12 | 0 | 0 | 41.7 |
|---|
| CR Richardsb K Nassoro | b K Nassoro | 7 | 7 | 0 | 1 | 100.0 |
|---|
| Dane Leob K Juma | b K Juma | 4 | 7 | 1 | 0 | 57.1 |
|---|
| BK Stroudb K Juma | b K Juma | 1 | 11 | 0 | 0 | 9.1 |
|---|
| J Yon*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 4 (b 1, w 3) |
|---|
| Total | 75 all out (18.3 ov) |
|---|
Fall of wickets: 1-22 (J Essex, 3.4 ov), 2-30 (Delroy Leo, 4.4 ov), 3-40 (A Yon, 7.1 ov), 4-41 (R Francis, 8.5 ov), 5-52 (J Henry, 10.4 ov), 6-55 (J Thomas, 12.2 ov), 7-67 (CR Richards, 13.6 ov), 8-68 (AR Leo, 15.2 ov), 9-72 (Dane Leo, 16.6 ov), 10-75 (BK Stroud, 18.3 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Juma | 3.3 | 0 | 9 | 2 | 2.57 | 0 | 0 |
|---|
| AM Kimote | 2 | 0 | 21 | 1 | 10.50 | 1 | 0 |
|---|
| A Augastin | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
| YM Nkanya | 4 | 1 | 17 | 1 | 4.25 | 1 | 0 |
|---|
| LS Barkania | 4 | 0 | 8 | 3 | 2.00 | 1 | 0 |
|---|
| K Nassoro | 3 | 1 | 9 | 2 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.