Malaysia128 all out (19.5 ov)
Malaysia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muhammad Haziq Aimancaught b Rizwan Butt | caught b Rizwan Butt | 19 | 12 | 2 | 1 | 158.3 |
|---|
| Zubaidi Zulkiflecaught b Ali Dawood | caught b Ali Dawood | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Ahmed Faizcaught b Imran Khan | caught b Imran Khan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Virandeep Singhcaught b Imran Khan | caught b Imran Khan | 17 | 13 | 2 | 1 | 130.8 |
|---|
| Syed Azizcaught b Muhammad Salman | caught b Muhammad Salman | 12 | 14 | 1 | 0 | 85.7 |
|---|
| M Syahadat Ramlicaught b Muhammad Salman | caught b Muhammad Salman | 11 | 13 | 0 | 0 | 84.6 |
|---|
| S Muniandyrun out | run out | 10 | 11 | 1 | 0 | 90.9 |
|---|
| Muhammad Amircaught b Muhammad Salman | caught b Muhammad Salman | 15 | 10 | 2 | 0 | 150.0 |
|---|
| S Vijay Unnicaught b Shujaat Rasool | caught b Shujaat Rasool | 15 | 30 | 1 | 0 | 50.0 |
|---|
| Azri Azharlbw b Rizwan Butt | lbw b Rizwan Butt | 4 | 5 | 0 | 0 | 80.0 |
|---|
| P Madhukar*not out | not out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Extras | 17 (b 4, w 12, nb 1) |
|---|
| Total | 128 all out (19.5 ov) |
|---|
Fall of wickets: 1-5 (Zubaidi Zulkifle, 0.3 ov), 2-7 (Ahmed Faiz, 1.1 ov), 3-42 (Virandeep Singh, 4.4 ov), 4-49 (Muhammad Haziq Aiman, 5.2 ov), 5-65 (Syed Aziz, 7.6 ov), 6-82 (S Muniandy, 10.5 ov), 7-86 (M Syahadat Ramli, 11.4 ov), 8-99 (Muhammad Amir, 13.5 ov), 9-112 (Azri Azhar, 15.3 ov), 10-128 (S Vijay Unni, 19.5 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 4 | 0 | 21 | 1 | 5.25 | 3 | 0 |
|---|
| Imran Khan | 4 | 0 | 38 | 2 | 9.50 | 1 | 0 |
|---|
| Rizwan Butt | 4 | 0 | 31 | 2 | 7.75 | 8 | 1 |
|---|
| Muhammad Salman | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| Asif Ali | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| Shujaat Rasool | 0.5 | 0 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.