Austria127 all out (19.3 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Karanbir Singhcaught b MPGT Ketiyage | caught b MPGT Ketiyage | 7 | 6 | 0 | 1 | 116.7 |
|---|
| Bilal Zalmaihit wicket b Lovedeep Singh | hit wicket b Lovedeep Singh | 5 | 7 | 1 | 0 | 71.4 |
|---|
| Amar Naeemcaught b MPGT Ketiyage | caught b MPGT Ketiyage | 10 | 7 | 2 | 0 | 142.9 |
|---|
| A Randhawab Lovedeep Singh | b Lovedeep Singh | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Aqib Iqbalcaught b R Siriwardena | caught b R Siriwardena | 25 | 20 | 4 | 0 | 125.0 |
|---|
| I Asifb Karan Singh | b Karan Singh | 39 | 32 | 4 | 1 | 121.9 |
|---|
| Zeshan Arifcaught b R Siriwardena | caught b R Siriwardena | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Irfan Saficaught b A Shahi | caught b A Shahi | 15 | 12 | 1 | 1 | 125.0 |
|---|
| Waqar Zalmaicaught b R Siriwardena | caught b R Siriwardena | 11 | 13 | 1 | 0 | 84.6 |
|---|
| KR Jhacaught b A Shahi | caught b A Shahi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Umair Tariq*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 127 all out (19.3 ov) |
|---|
Fall of wickets: 1-7 (Karanbir Singh, 1.2 ov), 2-13 (Bilal Zalmai, 2.4 ov), 3-23 (A Randhawa, 4.2 ov), 4-31 (Amar Naeem, 5.2 ov), 5-78 (Aqib Iqbal, 11.4 ov), 6-91 (Zeshan Arif, 13.4 ov), 7-103 (I Asif, 14.5 ov), 8-117 (Irfan Safi, 17.1 ov), 9-117 (KR Jha, 17.3 ov), 10-127 (Waqar Zalmai, 19.3 ov)
Cyprus bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Lovedeep Singh | 3 | 0 | 15 | 2 | 5.00 | 0 | 0 |
|---|
| MPGT Ketiyage | 3 | 0 | 23 | 2 | 7.67 | 0 | 0 |
|---|
| Adam Senn | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| A Shahi | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
|---|
| R Siriwardena | 2.3 | 0 | 20 | 3 | 8.00 | 2 | 0 |
|---|
| Karan Singh | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.