Scorecard
Bangladesh221 all out (48.3 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Saif Hassancaught b W O'Rourke | caught b W O'Rourke | 57 | 76 | 8 | 1 | 75.0 |
|---|
| Tanzid Hasanb NG Smith | b NG Smith | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Nazmul Hossain Shantob NG Smith | b NG Smith | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Liton Dasb D Foxcroft | b D Foxcroft | 46 | 68 | 3 | 0 | 67.6 |
|---|
| Towhid Hridoycaught b NG Smith | caught b NG Smith | 55 | 60 | 2 | 2 | 91.7 |
|---|
| Afif Hossaincaught b JR Lennox | caught b JR Lennox | 27 | 49 | 0 | 0 | 55.1 |
|---|
| Mehedi Hasan Mirazcaught b BM Tickner | caught b BM Tickner | 6 | 14 | 0 | 0 | 42.9 |
|---|
| Rishad Hossainc & b BM Tickner | c & b BM Tickner | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Shoriful Islamb BM Tickner | b BM Tickner | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Taskin Ahmedb BM Tickner | b BM Tickner | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Nahid Rana*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 22 (lb 1, w 20, nb 1) |
|---|
| Total | 221 all out (48.3 ov) |
|---|
Fall of wickets: 1-21 (Tanzid Hasan, 3.1 ov), 2-21 (Nazmul Hossain Shanto, 3.2 ov), 3-114 (Saif Hassan, 22.3 ov), 4-132 (Liton Das, 27.2 ov), 5-184 (Afif Hossain, 40.3 ov), 6-194 (Mehedi Hasan Miraz, 43.4 ov), 7-202 (Rishad Hossain, 45.5 ov), 8-203 (Shoriful Islam, 45.6 ov), 9-214 (Taskin Ahmed, 47.3 ov), 10-221 (Towhid Hridoy, 48.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| W O'Rourke | 9 | 0 | 51 | 1 | 5.67 | 4 | 0 |
|---|
| NG Smith | 9.3 | 1 | 45 | 3 | 4.74 | 2 | 1 |
|---|
| BM Tickner | 10 | 0 | 40 | 4 | 4.00 | 4 | 0 |
|---|
| JA Clarkson | 4 | 0 | 27 | 0 | 6.75 | 2 | 0 |
|---|
| JR Lennox | 10 | 0 | 32 | 1 | 3.20 | 0 | 0 |
|---|
| D Foxcroft | 6 | 0 | 25 | 1 | 4.17 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.