Scorecard
New Zealand210 all out (44.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HM Nichollscaught b Mustafizur Rahman | caught b Mustafizur Rahman | 4 | 10 | 1 | 0 | 40.0 |
|---|
| NF Kellycaught b Mustafizur Rahman | caught b Mustafizur Rahman | 59 | 80 | 6 | 1 | 73.8 |
|---|
| WA Youngcaught b Nahid Rana | caught b Nahid Rana | 19 | 25 | 2 | 0 | 76.0 |
|---|
| TWM Lathamcaught b Mehedi Hasan Miraz | caught b Mehedi Hasan Miraz | 5 | 13 | 0 | 0 | 38.5 |
|---|
| MA Abbasb Shoriful Islam | b Shoriful Islam | 25 | 36 | 1 | 0 | 69.4 |
|---|
| D Foxcroftcaught b Mehedi Hasan Miraz | caught b Mehedi Hasan Miraz | 75 | 72 | 0 | 7 | 104.2 |
|---|
| JA Clarksonb Nahid Rana | b Nahid Rana | 6 | 10 | 0 | 0 | 60.0 |
|---|
| NG Smithcaught b Mustafizur Rahman | caught b Mustafizur Rahman | 2 | 4 | 0 | 0 | 50.0 |
|---|
| JR Lennoxcaught b Mustafizur Rahman | caught b Mustafizur Rahman | 2 | 7 | 0 | 0 | 28.6 |
|---|
| W O'Rourkeb Mustafizur Rahman | b Mustafizur Rahman | 1 | 5 | 0 | 0 | 20.0 |
|---|
| BG Lister*not out | not out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Extras | 10 (lb 5, w 5) |
|---|
| Total | 210 all out (44.5 ov) |
|---|
Fall of wickets: 1-8 (HM Nicholls, 3.2 ov), 2-54 (WA Young, 13.3 ov), 3-61 (TWM Latham, 16.5 ov), 4-108 (NF Kelly, 25.2 ov), 5-124 (MA Abbas, 29.5 ov), 6-137 (JA Clarkson, 32.6 ov), 7-150 (NG Smith, 35.5 ov), 8-154 (JR Lennox, 37.3 ov), 9-160 (W O'Rourke, 39.4 ov), 10-210 (D Foxcroft, 44.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shoriful Islam | 7 | 0 | 19 | 1 | 2.71 | 1 | 0 |
|---|
| Mustafizur Rahman | 9 | 2 | 43 | 5 | 4.78 | 1 | 0 |
|---|
| Nahid Rana | 10 | 1 | 37 | 2 | 3.70 | 3 | 0 |
|---|
| Tanvir Islam | 10 | 0 | 70 | 0 | 7.00 | 0 | 0 |
|---|
| Mehedi Hasan Miraz | 8.5 | 0 | 36 | 2 | 4.08 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.