France138 all out (18.5 ov)
France batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Mckeonb Vinay Ravi | b Vinay Ravi | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Nasibullah Arabstumped b M Shahbaz Butt | stumped b M Shahbaz Butt | 29 | 18 | 4 | 1 | 161.1 |
|---|
| Noman Amjadcaught b Vinay Ravi | caught b Vinay Ravi | 6 | 4 | 1 | 0 | 150.0 |
|---|
| C Robertsb Vinay Ravi | b Vinay Ravi | 53 | 45 | 4 | 0 | 117.8 |
|---|
| L Canessanecaught b D Abeyrathna | caught b D Abeyrathna | 13 | 12 | 0 | 1 | 108.3 |
|---|
| Mohammad Khan Rafahb D Abeyrathna | b D Abeyrathna | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Zada Shercaught b M Shahbaz Butt | caught b M Shahbaz Butt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Usman Khanstumped b D Abeyrathna | stumped b D Abeyrathna | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Dawood Ahmadzaib Qamar Mushtaque | b Qamar Mushtaque | 19 | 18 | 2 | 0 | 105.6 |
|---|
| Rahimgul Naserib Vinay Ravi | b Vinay Ravi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zaheer Zahiri*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (w 8, nb 1) |
|---|
| Total | 138 all out (18.5 ov) |
|---|
Fall of wickets: 1-4 (G Mckeon, 0.5 ov), 2-31 (Noman Amjad, 2.3 ov), 3-56 (Nasibullah Arab, 6.3 ov), 4-76 (L Canessane, 9.5 ov), 5-97 (Mohammad Khan Rafah, 11.6 ov), 6-98 (Zada Sher, 12.2 ov), 7-105 (Usman Khan, 13.5 ov), 8-136 (Dawood Ahmadzai, 17.6 ov), 9-137 (Rahimgul Naseri, 18.2 ov), 10-138 (C Roberts, 18.5 ov)
Norway bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Vinay Ravi | 3.5 | 0 | 22 | 4 | 5.74 | 2 | 0 |
|---|
| Ahmadullah Shinwari | 1 | 0 | 23 | 0 | 23.00 | 0 | 0 |
|---|
| Qamar Mushtaque | 3 | 0 | 16 | 1 | 5.33 | 1 | 0 |
|---|
| M Shahbaz Butt | 4 | 0 | 26 | 2 | 6.50 | 2 | 0 |
|---|
| D Abeyrathna | 4 | 0 | 25 | 3 | 6.25 | 1 | 0 |
|---|
| Chaudhary Akram | 2 | 0 | 20 | 0 | 10.00 | 0 | 1 |
|---|
| Faisal Raza | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.