France153 all out (19 ov)
France batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mukhtar Ghulamib U Shantu | b U Shantu | 15 | 8 | 1 | 1 | 187.5 |
|---|
| Nasibullah Arabcaught b U Shantu | caught b U Shantu | 25 | 12 | 0 | 3 | 208.3 |
|---|
| Noman Amjadcaught b U Shantu | caught b U Shantu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Virk Alicaught b R Hashu | caught b R Hashu | 7 | 10 | 1 | 0 | 70.0 |
|---|
| C Robertsstumped b Edward Fleming | stumped b Edward Fleming | 11 | 12 | 0 | 0 | 91.7 |
|---|
| Zada Shercaught b Sirajullah Khadim | caught b Sirajullah Khadim | 55 | 35 | 2 | 4 | 157.1 |
|---|
| Mohammad Khan Rafahb Edward Fleming | b Edward Fleming | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Rahimgul Naserilbw b Edward Fleming | lbw b Edward Fleming | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Usman Khanb J Martins | b J Martins | 19 | 16 | 2 | 0 | 118.8 |
|---|
| Zaheer Zahirib U Shantu | b U Shantu | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Dawood Ahmadzai*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 12 (w 12) |
|---|
| Total | 153 all out (19 ov) |
|---|
Fall of wickets: 1-19 (Mukhtar Ghulami, 1.6 ov), 2-40 (Nasibullah Arab, 3.2 ov), 3-41 (Noman Amjad, 3.6 ov), 4-51 (Virk Ali, 5.5 ov), 5-87 (C Roberts, 9.2 ov), 6-95 (Mohammad Khan Rafah, 11.1 ov), 7-107 (Rahimgul Naseri, 13.3 ov), 8-133 (Zada Sher, 16.4 ov), 9-145 (Zaheer Zahiri, 17.6 ov), 10-153 (Usman Khan, 18.6 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sirajullah Khadim | 4 | 0 | 49 | 1 | 12.25 | 0 | 0 |
|---|
| U Shantu | 3 | 0 | 23 | 4 | 7.67 | 1 | 0 |
|---|
| H Khuttan | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
|---|
| R Hashu | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
| C Greenshields | 2 | 0 | 28 | 0 | 14.00 | 3 | 0 |
|---|
| Edward Fleming | 4 | 0 | 14 | 3 | 3.50 | 0 | 0 |
|---|
| J Martins | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.