Lesotho29 all out (9.4 ov)
Lesotho batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KM Molapocaught b G Matome | caught b G Matome | 7 | 7 | 1 | 0 | 100.0 |
|---|
| P Phekorun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| B Tlalirun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| MM Mabathoanarun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MA Nyabelarun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| B Phelenyanecaught b O Kgeresi | caught b O Kgeresi | 8 | 21 | 1 | 0 | 38.1 |
|---|
| L Matingcaught b O Kgeresi | caught b O Kgeresi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Thekisob O Kgeresi | b O Kgeresi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| R Limemacaught b E Mmese | caught b E Mmese | 3 | 12 | 0 | 0 | 25.0 |
|---|
| L Polakistumped b O Kgeresi | stumped b O Kgeresi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Mosoaboli*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (w 10, nb 1) |
|---|
| Total | 29 all out (9.4 ov) |
|---|
Fall of wickets: 1-8 (P Pheko, 0.4 ov), 2-9 (KM Molapo, 1.1 ov), 3-9 (B Tlali, 1.2 ov), 4-9 (MA Nyabela, 2.1 ov), 5-10 (MM Mabathoana, 2.6 ov), 6-14 (L Mating, 4.6 ov), 7-23 (N Thekiso, 6.2 ov), 8-24 (B Phelenyane, 6.5 ov), 9-24 (L Polaki, 6.6 ov), 10-29 (R Limema, 9.4 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T Shadrack | 2 | 0 | 10 | 0 | 5.00 | 2 | 0 |
|---|
| G Matome | 2 | 1 | 3 | 1 | 1.50 | 1 | 0 |
|---|
| O Kgeresi | 3 | 0 | 3 | 4 | 1.00 | 0 | 1 |
|---|
| P Mapotsane | 1 | 0 | 9 | 0 | 9.00 | 5 | 0 |
|---|
| E Mmese | 1.4 | 0 | 4 | 1 | 2.40 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.