Malawi31 all out (12.1 ov)
Malawi batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Chinawarun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| E Chiralileb LV Boas | b LV Boas | 1 | 10 | 0 | 0 | 10.0 |
|---|
| S Kananjicaught b NC Monteiro | caught b NC Monteiro | 15 | 15 | 3 | 0 | 100.0 |
|---|
| P Maziyab L Cardoso | b L Cardoso | 0 | 11 | 0 | 0 | 0.0 |
|---|
| M Ndipob NC Monteiro | b NC Monteiro | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Alfonsocaught b NC Monteiro | caught b NC Monteiro | 3 | 7 | 0 | 0 | 42.9 |
|---|
| C Mangulamab CS Nascimento | b CS Nascimento | 2 | 5 | 0 | 0 | 40.0 |
|---|
| C Bwanalirun out | run out | 1 | 10 | 0 | 0 | 10.0 |
|---|
| L Malinostumped b L Moises | stumped b L Moises | 1 | 3 | 0 | 0 | 33.3 |
|---|
| W Matabwarun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| B Kasinja*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (w 8) |
|---|
| Total | 31 all out (12.1 ov) |
|---|
Fall of wickets: 1-0 (S Chinawa, 0.2 ov), 2-12 (E Chiralile, 3.3 ov), 3-21 (S Kananji, 5.1 ov), 4-21 (M Ndipo, 5.2 ov), 5-26 (A Alfonso, 7.1 ov), 6-28 (P Maziya, 8.2 ov), 7-28 (C Mangulama, 9.1 ov), 8-29 (L Malino, 10.2 ov), 9-30 (W Matabwa, 11.2 ov), 10-31 (C Bwanali, 12.1 ov)
Brazil bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Moises | 3 | 2 | 5 | 1 | 1.67 | 0 | 0 |
|---|
| LV Boas | 2 | 0 | 8 | 1 | 4.00 | 4 | 0 |
|---|
| M Artur | 2.1 | 0 | 10 | 0 | 4.62 | 1 | 0 |
|---|
| NC Monteiro | 2 | 0 | 5 | 3 | 2.50 | 1 | 0 |
|---|
| L Cardoso | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
| CS Nascimento | 2 | 0 | 2 | 1 | 1.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.