Scorecard
Lesotho72 all out (19.2 ov)
Lesotho batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KM Molapocaught b P Cuinica | caught b P Cuinica | 8 | 10 | 1 | 0 | 80.0 |
|---|
| B Tlalib L Chipanga | b L Chipanga | 12 | 21 | 0 | 0 | 57.1 |
|---|
| T Mosobelacaught b A Salomao | caught b A Salomao | 1 | 4 | 0 | 0 | 25.0 |
|---|
| MA Nyabelacaught b P Cuinica | caught b P Cuinica | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Thekisob P Cuinica | b P Cuinica | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MM Mabathoanacaught b RO Mazumba | caught b RO Mazumba | 7 | 21 | 1 | 0 | 33.3 |
|---|
| B Phelenyanerun out | run out | 12 | 17 | 1 | 0 | 70.6 |
|---|
| R Limemacaught b RO Mazumba | caught b RO Mazumba | 1 | 9 | 0 | 0 | 11.1 |
|---|
| L Polakib O Mondlane | b O Mondlane | 2 | 9 | 0 | 0 | 22.2 |
|---|
| P Pheko*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| B Mosoabolib O Mondlane | b O Mondlane | 2 | 15 | 0 | 0 | 13.3 |
|---|
| Extras | 25 (b 2, lb 2, w 21) |
|---|
| Total | 72 all out (19.2 ov) |
|---|
Fall of wickets: 1-9 (KM Molapo, 1.5 ov), 2-12 (T Mosobela, 2.6 ov), 3-13 (MA Nyabela, 3.3 ov), 4-14 (N Thekiso, 3.5 ov), 5-38 (MM Mabathoana, 9.5 ov), 6-38 (B Tlali, 10.1 ov), 7-46 (R Limema, 13.1 ov), 8-63 (L Polaki, 15.5 ov), 9-64 (B Phelenyane, 16.2 ov), 10-72 (B Mosoaboli, 19.2 ov)
Mozambique bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Salomao | 4 | 0 | 18 | 1 | 4.50 | 3 | 0 |
|---|
| P Cuinica | 4 | 0 | 9 | 3 | 2.25 | 4 | 0 |
|---|
| L Chipanga | 4 | 1 | 10 | 1 | 2.50 | 3 | 0 |
|---|
| RO Mazumba | 4 | 0 | 18 | 2 | 4.50 | 6 | 0 |
|---|
| AL Mundundo | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 |
|---|
| O Mondlane | 2.2 | 0 | 7 | 2 | 3.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.