Scorecard
Mozambique58 all out (16.4 ov)
Mozambique batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Mondlanecaught b T Shadrack | caught b T Shadrack | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Cuinicab T Shadrack | b T Shadrack | 0 | 6 | 0 | 0 | 0.0 |
|---|
| AL Mundundocaught b G Matome | caught b G Matome | 5 | 12 | 0 | 0 | 41.7 |
|---|
| WNA Bucuaneb O Kgeresi | b O Kgeresi | 3 | 15 | 0 | 0 | 20.0 |
|---|
| C Magaiab A Mokgotlhe | b A Mokgotlhe | 10 | 13 | 0 | 0 | 76.9 |
|---|
| L Chipangab T Shadrack | b T Shadrack | 1 | 10 | 0 | 0 | 10.0 |
|---|
| AA Moianeb T Shadrack | b T Shadrack | 3 | 7 | 0 | 0 | 42.9 |
|---|
| RO Mazumba*not out | not out | 17 | 17 | 2 | 0 | 100.0 |
|---|
| I Chumab A Mokgotlhe | b A Mokgotlhe | 6 | 6 | 1 | 0 | 100.0 |
|---|
| R Haiongc & b P Mapotsane | c & b P Mapotsane | 6 | 11 | 0 | 0 | 54.5 |
|---|
| A Salomaocaught b P Mapotsane | caught b P Mapotsane | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 58 all out (16.4 ov) |
|---|
Fall of wickets: 1-0 (O Mondlane, 0.2 ov), 2-3 (P Cuinica, 2.5 ov), 3-6 (AL Mundundo, 3.3 ov), 4-21 (WNA Bucuane, 7.4 ov), 5-22 (C Magaia, 8.2 ov), 6-27 (AA Moiane, 10.1 ov), 7-28 (L Chipanga, 10.6 ov), 8-37 (I Chuma, 12.6 ov), 9-58 (R Haiong, 16.3 ov), 10-58 (A Salomao, 16.4 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T Shadrack | 4 | 1 | 3 | 4 | 0.75 | 0 | 0 |
|---|
| G Matome | 4 | 0 | 14 | 1 | 3.50 | 3 | 0 |
|---|
| A Mokgotlhe | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| O Kgeresi | 2 | 0 | 7 | 1 | 3.50 | 3 | 0 |
|---|
| P Mapotsane | 1.4 | 0 | 10 | 2 | 6.00 | 0 | 0 |
|---|
| M Modise | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.