Scorecard
Ireland193 all out (43.1 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Forbeslbw b J Glasgow | lbw b J Glasgow | 2 | 13 | 0 | 0 | 15.4 |
|---|
| GH Lewiscaught b ASS Fletcher | caught b ASS Fletcher | 50 | 59 | 7 | 2 | 84.7 |
|---|
| A Huntercaught b ASS Fletcher | caught b ASS Fletcher | 30 | 36 | 5 | 0 | 83.3 |
|---|
| O Prendergastcaught b HK Matthews | caught b HK Matthews | 8 | 13 | 1 | 0 | 61.5 |
|---|
| R Stokellrun out | run out | 14 | 18 | 1 | 0 | 77.8 |
|---|
| L Paulstumped b ASS Fletcher | stumped b ASS Fletcher | 32 | 47 | 4 | 0 | 68.1 |
|---|
| L Littleb K Ramharack | b K Ramharack | 23 | 39 | 3 | 0 | 59.0 |
|---|
| G Dempseyb HK Matthews | b HK Matthews | 1 | 11 | 0 | 0 | 9.1 |
|---|
| J Maguireb K Ramharack | b K Ramharack | 6 | 10 | 0 | 0 | 60.0 |
|---|
| AK Maguirelbw b K Ramharack | lbw b K Ramharack | 13 | 9 | 2 | 0 | 144.4 |
|---|
| KJ McCartney*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 13 (b 4, lb 3, w 5, nb 1) |
|---|
| Total | 193 all out (43.1 ov) |
|---|
Fall of wickets: 1-10 (S Forbes, 4.1 ov), 2-81 (GH Lewis, 17.3 ov), 3-86 (A Hunter, 17.6 ov), 4-95 (O Prendergast, 20.2 ov), 5-129 (R Stokell, 27.2 ov), 6-158 (L Paul, 35.2 ov), 7-169 (G Dempsey, 38.3 ov), 8-175 (L Little, 39.5 ov), 9-190 (J Maguire, 41.4 ov), 10-193 (AK Maguire, 43.1 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Glasgow | 6 | 0 | 21 | 1 | 3.50 | 0 | 0 |
|---|
| DJS Dottin | 5 | 1 | 19 | 0 | 3.80 | 0 | 0 |
|---|
| AA Alleyne | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 |
|---|
| HK Matthews | 10 | 1 | 37 | 2 | 3.70 | 0 | 0 |
|---|
| K Ramharack | 6.1 | 0 | 33 | 3 | 5.35 | 0 | 0 |
|---|
| ASS Fletcher | 10 | 1 | 33 | 3 | 3.30 | 2 | 0 |
|---|
| A Munisar | 5 | 0 | 28 | 0 | 5.60 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.